| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| Datacenter proxies | Geonode at every volume |
| Mobile proxies | Only DataImpulse · all mobile providers |
| ISP proxies | Only Geonode · all isp providers |
Residential proxies
| Per month | DataImpulse | Geonode |
|---|---|---|
| 1 GB | $4.17 | $0.88 |
| 10 GB | $10.00 | $7.20 |
| 50 GB | $50.00 | $30.50 |
| 250 GB | $200.00 | $122.50 |
| 1,000 GB | $800.00 | $460.00 |
| DataImpulse | Geonode | |
|---|---|---|
| Lowest rate | $0.80/GB | $0.27/GB |
| Smallest purchase | $50.00 (50 GB) | $7.92 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 90M+ IPs | 7.5M+ IPs active monthly |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | never | never (pay as you go); rolls over while the subscription stays active |
Datacenter proxies
| Per month | DataImpulse | Geonode |
|---|---|---|
| 1 GB | $4.17 | $0.53 |
| 10 GB | $5.00 | $4.40 |
| 50 GB | $25.00 | $18.50 |
| 250 GB | $112.50 | $75.00 |
| 1,000 GB | $450.00 | $250.00 |
| DataImpulse | Geonode Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.45/GB | $0.144/GB |
| Smallest purchase | $50.00 (100 GB) | $4.77 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M IPs | – |
| Locations | 195 | – |
| Targeting | country, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 30 minutes | 24 hours |
| Traffic expires | never | never (pay as you go); rolls over while the subscription stays active |
Terms
| DataImpulse | Geonode | |
|---|---|---|
| Headquarters | United States | Singapore |
| Payment | Card, Apple Pay, Google Pay, Alipay, Crypto and Bank transfer | Card, Crypto, Alipay and Bank transfer |
| Free trial | No free trial; new users can buy a one-time $5 Intro plan (5 GB residential) | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies |
| Refunds | 7 days, first Intro plan purchase only; not for crypto payments; may be refused if under 20% of the traffic remains | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable |
| Identity checks | None up front; ID verification may be requested if use is unclear or misuse is suspected | Government ID or business registration for every account, and each use case is reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |