| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata 1–2 GB, DataImpulse 3–18 GB, same price 19–66 GB, DataImpulse 67–1,000 GB |
| Mobile proxies | Floppydata at every volume |
| Datacenter proxies, per GB | Floppydata 1–2 GB, DataImpulse 3–1,000 GB |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies
| Per month | DataImpulse | Floppydata |
|---|---|---|
| 1 GB | $4.17 | $2.38 |
| 10 GB | $10.00 | $15.00 |
| 50 GB | $50.00 | $50.00 |
| 250 GB | $200.00 | $250.00 |
| 1,000 GB | $800.00 | $1,000.00 |
| DataImpulse | Floppydata | |
|---|---|---|
| Lowest rate | $0.80/GB | $1.00/GB |
| Smallest purchase | $50.00 (50 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 90M+ IPs | – |
| Locations | 195 | 148 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | DataImpulse | Floppydata |
|---|---|---|
| 1 GB | $4.17 | $2.38 |
| 10 GB | $20.00 | $15.00 |
| 50 GB | $100.00 | $50.00 |
| 250 GB | $400.00 | $250.00 |
| 1,000 GB | $1,600.00 | $1,000.00 |
| DataImpulse | Floppydata | |
|---|---|---|
| Lowest rate | $1.60/GB | $1.00/GB |
| Smallest purchase | $50.00 (25 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 16M+ IPs | – |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per GB
| Per month | DataImpulse | Floppydata |
|---|---|---|
| 1 GB | $4.17 | $2.38 |
| 10 GB | $5.00 | $15.00 |
| 50 GB | $25.00 | $50.00 |
| 250 GB | $112.50 | $250.00 |
| 1,000 GB | $450.00 | $1,000.00 |
| DataImpulse | Floppydata Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.45/GB | $1.00/GB |
| Smallest purchase | $50.00 (100 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M IPs | – |
| Locations | 195 | 71 |
| Targeting | country, city, zip and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 30 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Terms
| DataImpulse | Floppydata | |
|---|---|---|
| Headquarters | United States | United Arab Emirates |
| Payment | Card, Apple Pay, Google Pay, Alipay, Crypto and Bank transfer | Card, PayPal and Crypto |
| Free trial | No free trial; new users can buy a one-time $5 Intro plan (5 GB residential) | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | 7 days, first Intro plan purchase only; not for crypto payments; may be refused if under 20% of the traffic remains | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | None up front; ID verification may be requested if use is unclear or misuse is suspected | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |