| Proxy type | Cheaper |
|---|---|
| Residential proxies | DataImpulse at every volume |
| Mobile proxies | DataImpulse 1–937 GB, SOAX 938–1,000 GB |
| Datacenter proxies | Only DataImpulse · all datacenter providers |
Residential proxies
| Per month | DataImpulse | SOAX |
|---|---|---|
| 1 GB | $4.17 | $25.00 |
| 10 GB | $10.00 | $50.00 |
| 50 GB | $50.00 | $200.01 |
| 250 GB | $200.00 | $550.00 |
| 1,000 GB | $800.00 | $1,500.00 |
| DataImpulse | SOAX | |
|---|---|---|
| Lowest rate | $0.80/GB | $0.85/GB |
| Smallest purchase | $50.00 (50 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 90M+ IPs | – |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | never | 60 days |
Mobile proxies
| Per month | DataImpulse | SOAX |
|---|---|---|
| 1 GB | $4.17 | $25.00 |
| 10 GB | $20.00 | $50.00 |
| 50 GB | $100.00 | $200.01 |
| 250 GB | $400.00 | $550.00 |
| 1,000 GB | $1,600.00 | $1,500.00 |
| DataImpulse | SOAX | |
|---|---|---|
| Lowest rate | $1.60/GB | $0.85/GB |
| Smallest purchase | $50.00 (25 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 16M+ IPs | – |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, carrier, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | never | 60 days |
Terms
| DataImpulse | SOAX | |
|---|---|---|
| Headquarters | United States | United Kingdom |
| Payment | Card, Apple Pay, Google Pay, Alipay, Crypto and Bank transfer | Card, Crypto and Bank transfer |
| Free trial | No free trial; new users can buy a one-time $5 Intro plan (5 GB residential) | No free trial; the free Sandbox account needs a $25 minimum credit top-up |
| Refunds | 7 days, first Intro plan purchase only; not for crypto payments; may be refused if under 20% of the traffic remains | Plan fees, top-ups and overage are non-refundable unless SOAX decides otherwise or consumer law requires |
| Identity checks | None up front; ID verification may be requested if use is unclear or misuse is suspected | Sanctions screening and dashboard checks before the first purchase; government ID needed for crypto payments or access beyond default limits |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |