| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Asocks 1–66 GB, same price 67–166 GB, SOAX 167–1,000 GB |
| Mobile proxies, per GB | Asocks 1–66 GB, same price 67–166 GB, SOAX 167–1,000 GB |
| Datacenter proxies | Only Asocks · all datacenter providers |
Residential proxies, per GB
| Per month | Asocks | SOAX |
|---|---|---|
| 1 GB | $3.00 | $25.00 |
| 10 GB | $30.00 | $50.00 |
| 50 GB | $150.00 | $200.01 |
| 250 GB | $750.00 | $550.00 |
| 1,000 GB | $3,000.00 | $1,500.00 |
| Asocks Pay as you go | SOAX | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.85/GB |
| Smallest purchase | $3.00 (1 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | – |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 60 days |
Mobile proxies, per GB
| Per month | Asocks | SOAX |
|---|---|---|
| 1 GB | $3.00 | $25.00 |
| 10 GB | $30.00 | $50.00 |
| 50 GB | $150.00 | $200.01 |
| 250 GB | $750.00 | $550.00 |
| 1,000 GB | $3,000.00 | $1,500.00 |
| Asocks Pay as you go | SOAX | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.85/GB |
| Smallest purchase | $3.00 (1 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | – |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state, city, carrier, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 60 days |
Terms
| Asocks | SOAX | |
|---|---|---|
| Headquarters | United States | United Kingdom |
| Payment | Card and Crypto | Card, Crypto and Bank transfer |
| Free trial | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request | No free trial; the free Sandbox account needs a $25 minimum credit top-up |
| Refunds | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable | Plan fees, top-ups and overage are non-refundable unless SOAX decides otherwise or consumer law requires |
| Identity checks | None stated at sign-up; the comparison page says no verification is required | Sanctions screening and dashboard checks before the first purchase; government ID needed for crypto payments or access beyond default limits |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |