| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies | Geonode at every volume |
| Datacenter proxies, per GB | Geonode at every volume |
| Mobile proxies | Only GloryCloud · all mobile providers |
Residential proxies
| Per month | Geonode | GloryCloud |
|---|---|---|
| 1 GB | $0.88 | $7.00 |
| 10 GB | $7.20 | $32.00 |
| 50 GB | $30.50 | $110.00 |
| 250 GB | $122.50 | $300.00 |
| 1,000 GB | $460.00 | $1,000.00 |
| Geonode | GloryCloud | |
|---|---|---|
| Lowest rate | $0.27/GB | $0.68/GB |
| Smallest purchase | $7.92 (10 GB) | $7.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7.5M+ IPs active monthly | 90M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 60 minutes |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days |
ISP proxies
| Per month | Geonode | GloryCloud |
|---|---|---|
| 1 proxy | $5.25 | $5.80 |
| 10 proxies | $17.00 | $58.00 |
| 50 proxies | $75.00 | $290.00 |
| 100 proxies | $140.00 | $580.00 |
| 500 proxies | $650.00 | $2,900.00 |
| Geonode Shared ISP | GloryCloud Shared ISP | |
|---|---|---|
| Lowest rate | $1.25/proxy | $5.80/proxy |
| Smallest purchase | $5.25 (3 proxies) | $5.80 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 100K+ IPs |
| Locations | 1 | 20 |
| Targeting | – | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Geonode | GloryCloud |
|---|---|---|
| 1 GB | $0.53 | $30.00 |
| 10 GB | $4.40 | $30.00 |
| 50 GB | $18.50 | $30.00 |
| 250 GB | $75.00 | $120.45 |
| 1,000 GB | $250.00 | $418.18 |
| Geonode Rotating datacenter | GloryCloud Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.144/GB | $0.30/GB |
| Smallest purchase | $4.77 (10 GB) | $30.00 (50 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 200K+ IPs |
| Locations | – | 22 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days |
Terms
| Geonode | GloryCloud | |
|---|---|---|
| Headquarters | Singapore | – |
| Payment | Card, Crypto, Alipay and Bank transfer | Card, PayPal, Crypto, Google Pay and Apple Pay |
| Free trial | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies | Free trial on application after a short use-case survey: 100 MB of rotating residential (valid 7 days) or mobile traffic, 1 GB of rotating datacenter traffic, or 1 static residential or datacenter IP for 1 day; new accounts also get $1 of wallet credit |
| Refunds | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable | Only for an order placed twice or the wrong plan chosen when the plan is unused; refused if the account is suspended or the plan has expired; the roughly 4% PayPal or card fee is not refunded |
| Identity checks | Government ID or business registration for every account, and each use case is reviewed before activation | – |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |