| Proxy type | Cheaper |
|---|---|
| Residential proxies | Rayobyte at every volume |
| ISP proxies, per proxy | LightningProxies at every volume |
| Datacenter proxies, per GB | Rayobyte 1–71 GB, LightningProxies 72–1,000 GB |
| Datacenter proxies, per proxy | Rayobyte 1–29 proxies, LightningProxies 30–500 proxies |
| Mobile proxies | Only LightningProxies · all mobile providers |
Residential proxies
| Per month | LightningProxies | Rayobyte |
|---|---|---|
| 1 GB | $4.50 | $3.50 |
| 10 GB | $32.00 | $20.00 |
| 50 GB | $130.00 | $58.33 |
| 250 GB | $550.00 | $175.00 |
| 1,000 GB | $1,500.00 | $700.00 |
| LightningProxies | Rayobyte Premium Residential | |
|---|---|---|
| Lowest rate | $1.10/GB | $0.70/GB |
| Smallest purchase | $4.50 (1 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | 50M+ opted-in devices every month |
| Locations | 195 | 190 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 120 minutes |
| Traffic expires | – | never |
ISP proxies, per proxy
| Per month | LightningProxies | Rayobyte |
|---|---|---|
| 1 proxy | $4.00 | $25.00 |
| 10 proxies | $25.00 | $50.00 |
| 50 proxies | $125.00 | $250.00 |
| 100 proxies | $250.00 | $480.00 |
| 500 proxies | $1,250.00 | $2,400.00 |
| LightningProxies | Rayobyte Static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $4.60/proxy |
| Smallest purchase | $4.00 (1 proxy) | $25.00 (5 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 20 | 6 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | LightningProxies | Rayobyte |
|---|---|---|
| 1 GB | $20.00 | $0.90 |
| 10 GB | $20.00 | $3.00 |
| 50 GB | $20.00 | $14.28 |
| 250 GB | $40.00 | $62.50 |
| 1,000 GB | $110.00 | $230.00 |
| LightningProxies IPv6 rotating | Rayobyte Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.055/GB | $0.23/GB |
| Smallest purchase | $20.00 (100 GB) | $0.90 (3 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country | – |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Traffic expires | – | no monthly expiry (pay as you go) |
Datacenter proxies, per proxy
| Per month | LightningProxies | Rayobyte |
|---|---|---|
| 1 proxy | $5.90 | $1.00 |
| 10 proxies | $5.90 | $2.00 |
| 50 proxies | $5.90 | $10.00 |
| 100 proxies | $5.90 | $17.00 |
| 500 proxies | $11.80 | $85.00 |
| LightningProxies Private datacenter | Rayobyte Dedicated datacenter IPv6 | |
|---|---|---|
| Lowest rate | $0.0142/proxy | $0.15/proxy |
| Smallest purchase | $5.90 (250 proxies) | $1.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 15,000+ IPs | – |
| Locations | 6 | 1 |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 250 GB/month | unlimited (fair usage) |
Terms
| LightningProxies | Rayobyte | |
|---|---|---|
| Headquarters | – | United States |
| Payment | Card, PayPal and Crypto | Card, PayPal, Google Pay and Apple Pay |
| Free trial | Free trial on request through live chat for residential, mobile, datacenter and IPv6 proxies (conditions apply); none for ISP proxies | Free trial with no card on self-serve rotating products (50 MB on residential); not for static IPs; mobile test bandwidth through sales |
| Refunds | Card or debit payments only, within 48 hours of purchase (24 hours for 1-day plans); GB plans must have used no more than 300 MB; crypto payments aren't refundable and there are no partial refunds for unused resources | 2-day money-back guarantee on static proxies; bandwidth bought for residential and rotating ISP/datacenter is generally not refunded |
| Identity checks | – | Sumsub ID check when use looks risky and to unblock .gov, .edu and banking sites; Scale Residential needs a business compliance review |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |