| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi 1–416 GB, LightningProxies 417–1,000 GB |
| Datacenter proxies, per GB | Evomi 1–44 GB, LightningProxies 45–1,000 GB |
| ISP proxies | Only LightningProxies · all isp providers |
Residential proxies
| Per month | Evomi | LightningProxies |
|---|---|---|
| 1 GB | $1.24 | $4.50 |
| 10 GB | $9.90 | $32.00 |
| 50 GB | $49.00 | $130.00 |
| 250 GB | $122.50 | $550.00 |
| 1,000 GB | $490.00 | $1,500.00 |
| Evomi Core Residential | LightningProxies | |
|---|---|---|
| Lowest rate | $0.49/GB | $1.10/GB |
| Smallest purchase | $14.85 (15 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 20M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Mobile proxies
| Per month | Evomi | LightningProxies |
|---|---|---|
| 1 GB | $3.98 | $5.00 |
| 10 GB | $37.50 | $45.00 |
| 50 GB | $170.00 | $200.00 |
| 250 GB | $750.00 | $875.00 |
| 1,000 GB | $2,600.00 | $2,000.00 |
| Evomi | LightningProxies | |
|---|---|---|
| Lowest rate | $2.20/GB | $1.20/GB |
| Smallest purchase | $3.98 (1 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | 500K+ mobile IPs |
| Locations | 195 | 50 |
| Targeting | country, state, city and carrier | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Datacenter proxies, per GB
| Per month | Evomi | LightningProxies |
|---|---|---|
| 1 GB | $0.45 | $20.00 |
| 10 GB | $4.50 | $20.00 |
| 50 GB | $22.50 | $20.00 |
| 250 GB | $100.00 | $40.00 |
| 1,000 GB | $300.00 | $110.00 |
| Evomi | LightningProxies IPv6 rotating | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.055/GB |
| Smallest purchase | $0.45 (1 GB) | $20.00 (100 GB) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Terms
| Evomi | LightningProxies | |
|---|---|---|
| Headquarters | Switzerland | – |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal and Crypto |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | Free trial on request through live chat for residential, mobile, datacenter and IPv6 proxies (conditions apply); none for ISP proxies |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Card or debit payments only, within 48 hours of purchase (24 hours for 1-day plans); GB plans must have used no more than 300 MB; crypto payments aren't refundable and there are no partial refunds for unused resources |
| Identity checks | Not required by default; some activities may require verification through a partner | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |