| Proxy type | Cheaper |
|---|---|
| Residential proxies | Decodo 1–4 GB, LightningProxies 5–1,000 GB |
| Mobile proxies | Decodo 1–888 GB, LightningProxies 889–1,000 GB |
| ISP proxies, per proxy | LightningProxies 1–2 proxies, Decodo 3–4 proxies, LightningProxies 5–199 proxies, same price 200–500 proxies |
| Datacenter proxies, per GB | Decodo 1–33 GB, LightningProxies 34–1,000 GB |
| Datacenter proxies, per proxy | Decodo 1–3 proxies, LightningProxies 4–500 proxies |
Residential proxies
| Per month | Decodo | LightningProxies |
|---|---|---|
| 1 GB | $4.00 | $4.50 |
| 10 GB | $35.00 | $32.00 |
| 50 GB | $150.00 | $130.00 |
| 250 GB | $625.00 | $550.00 |
| 1,000 GB | $2,000.00 | $1,500.00 |
| Decodo | LightningProxies | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.10/GB |
| Smallest purchase | $4.00 (1 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 20M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
Mobile proxies
| Per month | Decodo | LightningProxies |
|---|---|---|
| 1 GB | $4.00 | $5.00 |
| 10 GB | $35.00 | $45.00 |
| 50 GB | $150.00 | $200.00 |
| 250 GB | $625.00 | $875.00 |
| 1,000 GB | $2,250.00 | $2,000.00 |
| Decodo | LightningProxies | |
|---|---|---|
| Lowest rate | $2.25/GB | $1.20/GB |
| Smallest purchase | $4.00 (1 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | 500K+ mobile IPs |
| Locations | 160 | 50 |
| Targeting | country, city, asn and carrier | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
ISP proxies, per proxy
| Per month | Decodo | LightningProxies |
|---|---|---|
| 1 proxy | $9.99 | $4.00 |
| 10 proxies | $29.00 | $25.00 |
| 50 proxies | $135.00 | $125.00 |
| 100 proxies | $260.00 | $250.00 |
| 500 proxies | $1,250.00 | $1,250.00 |
| Decodo Dedicated ISP | LightningProxies | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.50/proxy |
| Smallest purchase | $9.99 (3 proxies) | $4.00 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 20 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Decodo | LightningProxies |
|---|---|---|
| 1 GB | $6.00 | $20.00 |
| 10 GB | $6.00 | $20.00 |
| 50 GB | $28.50 | $20.00 |
| 250 GB | $127.50 | $40.00 |
| 1,000 GB | $450.00 | $110.00 |
| Decodo Shared datacenter | LightningProxies IPv6 rotating | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.055/GB |
| Smallest purchase | $6.00 (10 GB) | $20.00 (100 GB) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | – |
| Locations | – | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | – |
Datacenter proxies, per proxy
| Per month | Decodo | LightningProxies |
|---|---|---|
| 1 proxy | $5.55 | $5.90 |
| 10 proxies | $17.50 | $5.90 |
| 50 proxies | $77.50 | $5.90 |
| 100 proxies | $145.00 | $5.90 |
| 500 proxies | $625.00 | $11.80 |
| Decodo Dedicated datacenter | LightningProxies Private datacenter | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.0142/proxy |
| Smallest purchase | $5.55 (3 proxies) | $5.90 (250 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | 15,000+ IPs |
| Locations | – | 6 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| Decodo | LightningProxies | |
|---|---|---|
| Headquarters | Lithuania | – |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal and Crypto |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | Free trial on request through live chat for residential, mobile, datacenter and IPv6 proxies (conditions apply); none for ISP proxies |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Card or debit payments only, within 48 hours of purchase (24 hours for 1-day plans); GB plans must have used no more than 300 MB; crypto payments aren't refundable and there are no partial refunds for unused resources |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |