| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–9 GB, Proxy-Cheap 10–1,000 GB |
| Mobile proxies, per GB | Litport at every volume |
| Mobile proxies, per proxy | Litport at every volume |
| ISP proxies, per proxy | Proxy-Cheap at every volume |
| Datacenter proxies, per proxy | Proxy-Cheap at every volume |
Residential proxies
| Per month | Litport | Proxy-Cheap |
|---|---|---|
| 1 GB | $1.19 | $4.50 |
| 10 GB | $11.90 | $11.20 |
| 50 GB | $59.50 | $39.78 |
| 250 GB | $282.63 | $195.00 |
| 1,000 GB | $1,011.50 | $780.00 |
| Litport | Proxy-Cheap | |
|---|---|---|
| Lowest rate | $0.893/GB | $0.78/GB |
| Smallest purchase | $5.00 (4.2 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 80M+ IPs |
| Locations | 150 | 100 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
Mobile proxies, per GB
| Per month | Litport | Proxy-Cheap |
|---|---|---|
| 1 GB | $5.49 | $5.99 |
| 10 GB | $54.90 | $59.90 |
| 50 GB | $260.78 | $299.50 |
| 250 GB | $1,166.63 | $1,497.50 |
| 1,000 GB | $4,117.50 | $5,990.00 |
| Litport Mobile pay-per-GB | Proxy-Cheap Rotating mobile | |
|---|---|---|
| Lowest rate | $4.12/GB | $5.99/GB |
| Smallest purchase | $5.00 (0.9 GB) | $5.99 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 4 million+ IPs |
| Locations | 4 | 100 |
| Targeting | country and city | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
Mobile proxies, per proxy
| Per month | Litport | Proxy-Cheap |
|---|---|---|
| 1 proxy | $49.99 | $129.00 |
| 10 proxies | $499.90 | $1,290.00 |
| 50 proxies | $2,499.50 | $6,450.00 |
| 100 proxies | $4,999.00 | $12,900.00 |
| 500 proxies | $24,995.00 | $64,500.00 |
| Litport Mobile Shared | Proxy-Cheap Static mobile | |
|---|---|---|
| Lowest rate | $49.99/proxy | $129.00/proxy |
| Smallest purchase | $49.99 (1 proxy) | $129.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 55M+ unique IPs | – |
| Locations | 3 | – |
| Targeting | country, city and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
ISP proxies, per proxy
| Per month | Litport | Proxy-Cheap |
|---|---|---|
| 1 proxy | $4.99 | $3.15 |
| 10 proxies | $26.50 | $6.30 |
| 50 proxies | $125.50 | $29.50 |
| 100 proxies | $251.00 | $59.00 |
| 500 proxies | $1,255.00 | $260.00 |
| Litport ISP Shared Static | Proxy-Cheap ISP IPv6 | |
|---|---|---|
| Lowest rate | $2.51/proxy | $0.52/proxy |
| Smallest purchase | $5.58 (2 proxies) | $3.15 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | 50 billion+ IPv6 addresses |
| Locations | 1 | – |
| Targeting | state | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Datacenter proxies, per proxy
| Per month | Litport | Proxy-Cheap |
|---|---|---|
| 1 proxy | $3.54 | $1.77 |
| 10 proxies | $5.90 | $1.80 |
| 50 proxies | $28.00 | $8.50 |
| 100 proxies | $55.00 | $17.00 |
| 500 proxies | $265.00 | $75.00 |
| Litport DC Shared Static | Proxy-Cheap Datacenter IPv6 | |
|---|---|---|
| Lowest rate | $0.53/proxy | $0.15/proxy |
| Smallest purchase | $3.54 (6 proxies) | $1.80 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 50,000+ unique IPs | – |
| Locations | 1 | – |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Terms
| Litport | Proxy-Cheap | |
|---|---|---|
| Headquarters | – | – |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, PayPal, Crypto and Bank transfer |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | No free trial; paid 7-day plans available |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours |
| Identity checks | – | ID verification once a single or cumulative top-up reaches $500 |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |