| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | ProxyScrape at every volume |
| ISP proxies, per proxy | Litport 1–18 proxies, ProxyScrape 19–500 proxies |
| Datacenter proxies, per proxy | Litport 1–43 proxies, ProxyScrape 44–500 proxies |
Residential proxies
| Per month | Litport | ProxyScrape |
|---|---|---|
| 1 GB | $1.19 | $3.80 |
| 10 GB | $11.90 | $28.50 |
| 50 GB | $59.50 | $125.00 |
| 250 GB | $282.63 | $425.00 |
| 1,000 GB | $1,011.50 | $1,400.00 |
| Litport | ProxyScrape | |
|---|---|---|
| Lowest rate | $0.893/GB | $1.05/GB |
| Smallest purchase | $5.00 (4.2 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 120M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies, per GB
| Per month | Litport | ProxyScrape |
|---|---|---|
| 1 GB | $5.49 | $3.80 |
| 10 GB | $54.90 | $28.50 |
| 50 GB | $260.78 | $125.00 |
| 250 GB | $1,166.63 | $425.00 |
| 1,000 GB | $4,117.50 | $1,400.00 |
| Litport Mobile pay-per-GB | ProxyScrape | |
|---|---|---|
| Lowest rate | $4.12/GB | $1.05/GB |
| Smallest purchase | $5.00 (0.9 GB) | $6.80 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 4 | – |
| Targeting | country and city | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | about 3 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies, per proxy
| Per month | Litport | ProxyScrape |
|---|---|---|
| 1 proxy | $4.99 | $15.58 |
| 10 proxies | $26.50 | $27.49 |
| 50 proxies | $125.50 | $109.60 |
| 100 proxies | $251.00 | $203.90 |
| 500 proxies | $1,255.00 | $903.50 |
| Litport ISP Shared Static | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.51/proxy | $1.74/proxy |
| Smallest purchase | $5.58 (2 proxies) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | – |
| Locations | 1 | 17 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Datacenter proxies, per proxy
| Per month | Litport | ProxyScrape |
|---|---|---|
| 1 proxy | $3.54 | $9.50 |
| 10 proxies | $5.90 | $19.00 |
| 50 proxies | $28.00 | $25.00 |
| 100 proxies | $55.00 | $25.00 |
| 500 proxies | $265.00 | $25.00 |
| Litport DC Shared Static | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $0.53/proxy | $0.0184/proxy |
| Smallest purchase | $3.54 (6 proxies) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | 50,000+ unique IPs | 40,000 IPs |
| Locations | 1 | 9 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | 250 GB/month |
Terms
| Litport | ProxyScrape | |
|---|---|---|
| Headquarters | – | Belgium |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, Crypto and Alipay |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | – | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |