| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–49 GB, Rayobyte 50–1,000 GB |
| ISP proxies, per GB | Litport at every volume |
| ISP proxies, per proxy | Litport at every volume |
| Datacenter proxies, per GB | Litport 1–49 GB, Rayobyte 50–1,000 GB |
| Datacenter proxies, per proxy | Rayobyte at every volume |
| Mobile proxies | Only Litport · all mobile providers |
Residential proxies
| Per month | Litport | Rayobyte |
|---|---|---|
| 1 GB | $1.19 | $3.50 |
| 10 GB | $11.90 | $20.00 |
| 50 GB | $59.50 | $58.33 |
| 250 GB | $282.63 | $175.00 |
| 1,000 GB | $1,011.50 | $700.00 |
| Litport | Rayobyte Premium Residential | |
|---|---|---|
| Lowest rate | $0.893/GB | $0.70/GB |
| Smallest purchase | $5.00 (4.2 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 50M+ opted-in devices every month |
| Locations | 150 | 190 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | never |
ISP proxies, per GB
| Per month | Litport | Rayobyte |
|---|---|---|
| 1 GB | $0.99 | $3.75 |
| 10 GB | $9.90 | $30.00 |
| 50 GB | $49.50 | $125.00 |
| 250 GB | $240.08 | $625.00 |
| 1,000 GB | $891.00 | $2,500.00 |
| Litport ISP pay-per-GB | Rayobyte Rotating ISP | |
|---|---|---|
| Lowest rate | $0.743/GB | $2.50/GB |
| Smallest purchase | $5.00 (5.1 GB) | $3.75 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 1 | – |
| Targeting | state and city | – |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | never (pay as you go) |
ISP proxies, per proxy
| Per month | Litport | Rayobyte |
|---|---|---|
| 1 proxy | $4.99 | $25.00 |
| 10 proxies | $26.50 | $50.00 |
| 50 proxies | $125.50 | $250.00 |
| 100 proxies | $251.00 | $480.00 |
| 500 proxies | $1,255.00 | $2,400.00 |
| Litport ISP Shared Static | Rayobyte Static ISP | |
|---|---|---|
| Lowest rate | $2.51/proxy | $4.60/proxy |
| Smallest purchase | $5.58 (2 proxies) | $25.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | – |
| Locations | 1 | 6 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | Litport | Rayobyte |
|---|---|---|
| 1 GB | $0.42 | $0.90 |
| 10 GB | $2.90 | $3.00 |
| 50 GB | $14.50 | $14.28 |
| 250 GB | $72.50 | $62.50 |
| 1,000 GB | $275.50 | $230.00 |
| Litport Datacenter pay-per-GB | Rayobyte Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.218/GB | $0.23/GB |
| Smallest purchase | $5.00 (17.2 GB) | $0.90 (3 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 1 | – |
| Targeting | country, state and city | – |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | no monthly expiry (pay as you go) |
Datacenter proxies, per proxy
| Per month | Litport | Rayobyte |
|---|---|---|
| 1 proxy | $3.54 | $1.00 |
| 10 proxies | $5.90 | $2.00 |
| 50 proxies | $28.00 | $10.00 |
| 100 proxies | $55.00 | $17.00 |
| 500 proxies | $265.00 | $85.00 |
| Litport DC Shared Static | Rayobyte Dedicated datacenter IPv6 | |
|---|---|---|
| Lowest rate | $0.53/proxy | $0.15/proxy |
| Smallest purchase | $3.54 (6 proxies) | $1.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 50,000+ unique IPs | – |
| Locations | 1 | 1 |
| Targeting | state | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited (fair usage) |
Terms
| Litport | Rayobyte | |
|---|---|---|
| Headquarters | – | United States |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, PayPal, Google Pay and Apple Pay |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | Free trial with no card on self-serve rotating products (50 MB on residential); not for static IPs; mobile test bandwidth through sales |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | 2-day money-back guarantee on static proxies; bandwidth bought for residential and rotating ISP/datacenter is generally not refunded |
| Identity checks | – | Sumsub ID check when use looks risky and to unblock .gov, .edu and banking sites; Scale Residential needs a business compliance review |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |