| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| ISP proxies, per proxy | Litport 1–2 proxies, Webshare 3–500 proxies |
| Datacenter proxies, per proxy | Webshare at every volume |
| Mobile proxies | Only Litport · all mobile providers |
Residential proxies
| Per month | Litport | Webshare |
|---|---|---|
| 1 GB | $1.19 | $3.50 |
| 10 GB | $11.90 | $27.50 |
| 50 GB | $59.50 | $122.50 |
| 250 GB | $282.63 | $500.00 |
| 1,000 GB | $1,011.50 | $1,500.00 |
| Litport | Webshare | |
|---|---|---|
| Lowest rate | $0.893/GB | $1.40/GB |
| Smallest purchase | $5.00 (4.2 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | 100M+ IPs | 80M+ residential IPs |
| Locations | 150 | 195 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | end of billing month |
ISP proxies, per proxy
| Per month | Litport | Webshare |
|---|---|---|
| 1 proxy | $4.99 | $6.00 |
| 10 proxies | $26.50 | $6.00 |
| 50 proxies | $125.50 | $15.00 |
| 100 proxies | $251.00 | $30.00 |
| 500 proxies | $1,255.00 | $142.50 |
| Litport ISP Shared Static | Webshare Shared static residential | |
|---|---|---|
| Lowest rate | $2.51/proxy | $0.225/proxy |
| Smallest purchase | $5.58 (2 proxies) | $6.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | 100K+ proxies |
| Locations | 1 | – |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | 250 GB/month |
Datacenter proxies, per proxy
| Per month | Litport | Webshare |
|---|---|---|
| 1 proxy | $3.54 | $2.99 |
| 10 proxies | $5.90 | $2.99 |
| 50 proxies | $28.00 | $2.99 |
| 100 proxies | $55.00 | $2.99 |
| 500 proxies | $265.00 | $14.20 |
| Litport DC Shared Static | Webshare Shared datacenter | |
|---|---|---|
| Lowest rate | $0.53/proxy | $0.0179/proxy |
| Smallest purchase | $3.54 (6 proxies) | $2.99 (100 proxies) |
| Pay as you go | No | No |
| IP pool | 50,000+ unique IPs | 400,000 IPs |
| Locations | 1 | 50 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | 250 GB/month |
Terms
| Litport | Webshare | |
|---|---|---|
| Headquarters | – | United States |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, Google Pay and Apple Pay |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | No trial; free plan with 10 shared datacenter proxies and 1 GB/month, no card needed |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | Within 2 days of payment if under 1 GB used (0.1 GB on rotating residential) and fewer than 1,000 proxies used |
| Identity checks | – | Not required up front; ID or use-case verification can be requested after payment flags or heavy traffic to rate-limited sites |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |