| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxy302 at every volume |
| ISP proxies, per GB | Proxy302 1–7 GB, LumiProxy 8–1,000 GB |
| ISP proxies, per proxy | LumiProxy at every volume |
| Datacenter proxies | Proxy302 at every volume |
Residential proxies
| Per month | LumiProxy | Proxy302 |
|---|---|---|
| 1 GB | $10.00 | $1.50 |
| 10 GB | $20.00 | $13.50 |
| 50 GB | $100.00 | $56.20 |
| 250 GB | $450.00 | $281.00 |
| 1,000 GB | $1,250.00 | $1,124.00 |
| LumiProxy | Proxy302 Budget line | |
|---|---|---|
| Lowest rate | $0.781/GB | $1.12/GB |
| Smallest purchase | $10.00 (2 GB) | $1.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 90M+ IPs | 65M+ residential IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 30 minutes | – |
| Traffic expires | 30 days | never |
ISP proxies, per GB
| Per month | LumiProxy | Proxy302 |
|---|---|---|
| 1 GB | $27.50 | $3.50 |
| 10 GB | $27.50 | $35.00 |
| 50 GB | $110.00 | $175.00 |
| 250 GB | $412.50 | $875.00 |
| 1,000 GB | $1,400.00 | $3,500.00 |
| LumiProxy Long Acting ISP | Proxy302 Fixed ISP exit, per GB | |
|---|---|---|
| Lowest rate | $1.40/GB | $3.50/GB |
| Smallest purchase | $27.50 (10 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 150 | 13 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 12 hours | – |
| Traffic expires | 30 days | – |
ISP proxies, per proxy
| Per month | LumiProxy | Proxy302 |
|---|---|---|
| 1 proxy | $6.00 | $7.99 |
| 10 proxies | $60.00 | $79.90 |
| 50 proxies | $300.00 | $399.50 |
| 100 proxies | $600.00 | $799.00 |
| 500 proxies | $3,000.00 | $3,995.00 |
| LumiProxy Static residential | Proxy302 | |
|---|---|---|
| Lowest rate | $6.00/proxy | $7.99/proxy |
| Smallest purchase | $6.00 (1 proxy) | $7.99 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 30 |
| Targeting | – | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies
| Per month | LumiProxy | Proxy302 |
|---|---|---|
| 1 proxy | $4.20 | $3.99 |
| 10 proxies | $42.00 | $39.90 |
| 50 proxies | $210.00 | $199.50 |
| 100 proxies | $420.00 | $399.00 |
| 500 proxies | $2,100.00 | $1,995.00 |
| LumiProxy Static datacenter | Proxy302 | |
|---|---|---|
| Lowest rate | $4.20/proxy | $3.99/proxy |
| Smallest purchase | $4.20 (1 proxy) | $3.99 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 8 |
| Targeting | – | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| LumiProxy | Proxy302 | |
|---|---|---|
| Headquarters | Hong Kong | Hong Kong |
| Payment | Card, Alipay and Crypto | Card, Crypto, Alipay and WeChat Pay |
| Free trial | Free test on request through support; the homepage pop-up says 500 MB of traffic | No free trial; the smallest purchases are 1 GB of Budget traffic ($1.50) or one IP for one day ($0.25 datacenter, $0.50 static ISP) |
| Refunds | Refund Policy and Terms: purchases are final once the service is activated or traffic is allocated, with discretionary refunds for technical failure, duplicate charges or legal requirements. The FAQ instead gives 14 days for new users who bought through support and used under 1 GB, and excludes unlimited, static and crypto-paid plans | Wallet top-ups can't be refunded or exchanged back to cash; a static IP that fails during its lease is refunded for the remaining days (legacy refund policy); other faults go through a support ticket |
| Identity checks | The privacy policy mentions real-name authentication data at registration; no ID check is described on the pricing or sign-up pages | None described; sign-up needs only an email. The Terms (Chinese only) reserve the right to verify users and refuse any user |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |