| Proxy type | Cheaper |
|---|---|
| Residential proxies | Decodo 1–5 GB, LumiProxy 6–1,000 GB |
| ISP proxies, per GB | Decodo 1–9 GB, same price 10–18 GB, Decodo 19–35 GB, LumiProxy 36–1,000 GB |
| ISP proxies, per proxy | LumiProxy 1 proxy, Decodo 2–500 proxies |
| Datacenter proxies, per proxy | LumiProxy 1 proxy, Decodo 2–500 proxies |
| Mobile proxies | Only Decodo · all mobile providers |
Residential proxies
| Per month | Decodo | LumiProxy |
|---|---|---|
| 1 GB | $4.00 | $10.00 |
| 10 GB | $35.00 | $20.00 |
| 50 GB | $150.00 | $100.00 |
| 250 GB | $625.00 | $450.00 |
| 1,000 GB | $2,000.00 | $1,250.00 |
| Decodo | LumiProxy | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.781/GB |
| Smallest purchase | $4.00 (1 GB) | $10.00 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 90M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | 30 days |
ISP proxies, per GB
| Per month | Decodo | LumiProxy |
|---|---|---|
| 1 GB | $3.00 | $27.50 |
| 10 GB | $27.50 | $27.50 |
| 50 GB | $112.50 | $110.00 |
| 250 GB | $450.00 | $412.50 |
| 1,000 GB | $1,600.00 | $1,400.00 |
| Decodo Shared ISP | LumiProxy Long Acting ISP | |
|---|---|---|
| Lowest rate | $1.60/GB | $1.40/GB |
| Smallest purchase | $3.00 (1 GB) | $27.50 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 150 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 12 hours |
| Traffic expires | end of billing month | 30 days |
ISP proxies, per proxy
| Per month | Decodo | LumiProxy |
|---|---|---|
| 1 proxy | $9.99 | $6.00 |
| 10 proxies | $29.00 | $60.00 |
| 50 proxies | $135.00 | $300.00 |
| 100 proxies | $260.00 | $600.00 |
| 500 proxies | $1,250.00 | $3,000.00 |
| Decodo Dedicated ISP | LumiProxy Static residential | |
|---|---|---|
| Lowest rate | $2.50/proxy | $6.00/proxy |
| Smallest purchase | $9.99 (3 proxies) | $6.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Decodo | LumiProxy |
|---|---|---|
| 1 proxy | $5.55 | $4.20 |
| 10 proxies | $17.50 | $42.00 |
| 50 proxies | $77.50 | $210.00 |
| 100 proxies | $145.00 | $420.00 |
| 500 proxies | $625.00 | $2,100.00 |
| Decodo Dedicated datacenter | LumiProxy Static datacenter | |
|---|---|---|
| Lowest rate | $1.15/proxy | $4.20/proxy |
| Smallest purchase | $5.55 (3 proxies) | $4.20 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | – |
| Locations | – | – |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | LumiProxy | |
|---|---|---|
| Headquarters | Lithuania | Hong Kong |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, Alipay and Crypto |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | Free test on request through support; the homepage pop-up says 500 MB of traffic |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Refund Policy and Terms: purchases are final once the service is activated or traffic is allocated, with discretionary refunds for technical failure, duplicate charges or legal requirements. The FAQ instead gives 14 days for new users who bought through support and used under 1 GB, and excludes unlimited, static and crypto-paid plans |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | The privacy policy mentions real-name authentication data at registration; no ID check is described on the pricing or sign-up pages |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |