| Proxy type | Cheaper |
|---|---|
| Residential proxies | Mango Proxy 1–6 GB, PrivateProxy.me 7–18 GB, Mango Proxy 19–1,000 GB |
| ISP proxies, per GB | Mango Proxy 1–4 GB, same price 5 GB, PrivateProxy.me 6–1,000 GB |
| ISP proxies, per proxy | Mango Proxy at every volume |
| Datacenter proxies, per GB | Mango Proxy 1–4 GB, PrivateProxy.me 5–1,000 GB |
| Datacenter proxies, per proxy | Mango Proxy at every volume |
| Mobile proxies | Only Mango Proxy · all mobile providers |
Residential proxies
| Per month | Mango Proxy | PrivateProxy.me |
|---|---|---|
| 1 GB | $16.50 | $20.00 |
| 10 GB | $32.00 | $20.00 |
| 50 GB | $69.50 | $95.00 |
| 250 GB | $297.50 | $375.00 |
| 1,000 GB | $990.00 | $1,000.00 |
| Mango Proxy Residential | PrivateProxy.me | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.00/GB |
| Smallest purchase | $16.50 (5 GB) | $20.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 90M+ IPs | 200M+ IPs |
| Locations | 200 | 195 |
| Targeting | country, state, city, zip and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | – |
ISP proxies, per GB
| Per month | Mango Proxy | PrivateProxy.me |
|---|---|---|
| 1 GB | $2.00 | $10.00 |
| 10 GB | $20.00 | $10.00 |
| 50 GB | $75.00 | $45.00 |
| 250 GB | $375.00 | $187.50 |
| 1,000 GB | $800.00 | $500.00 |
| Mango Proxy Dynamic ISP | PrivateProxy.me Rotating ISP | |
|---|---|---|
| Lowest rate | $0.80/GB | $0.50/GB |
| Smallest purchase | $2.00 (1 GB) | $10.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 500K+ IPs | 100K+ IPs |
| Locations | 70 | – |
| Targeting | country and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 1-2 days | – |
| Traffic expires | – | – |
ISP proxies, per proxy
| Per month | Mango Proxy | PrivateProxy.me |
|---|---|---|
| 1 proxy | $3.29 | $5.00 |
| 10 proxies | $31.50 | $50.00 |
| 50 proxies | $142.50 | $200.00 |
| 100 proxies | $265.00 | $400.00 |
| 500 proxies | $1,245.00 | $1,500.00 |
| Mango Proxy Static ISP | PrivateProxy.me Static ISP | |
|---|---|---|
| Lowest rate | $2.49/proxy | $2.50/proxy |
| Smallest purchase | $3.29 (1 proxy) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | – |
| Locations | 70 | 45 |
| Targeting | country and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | – | unlimited |
Datacenter proxies, per GB
| Per month | Mango Proxy | PrivateProxy.me |
|---|---|---|
| 1 GB | $1.50 | $7.00 |
| 10 GB | $15.00 | $7.00 |
| 50 GB | $60.00 | $35.00 |
| 250 GB | $300.00 | $131.25 |
| 1,000 GB | $600.00 | $350.00 |
| Mango Proxy Dynamic datacenter | PrivateProxy.me Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.60/GB | $0.35/GB |
| Smallest purchase | $1.50 (1 GB) | $7.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 1M+ IPs | 50K+ IPs |
| Locations | 50 | 25 |
| Targeting | country and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | – |
Datacenter proxies, per proxy
| Per month | Mango Proxy | PrivateProxy.me |
|---|---|---|
| 1 proxy | $1.90 | $3.00 |
| 10 proxies | $18.00 | $29.00 |
| 50 proxies | $81.00 | $99.00 |
| 100 proxies | $152.00 | $180.00 |
| 500 proxies | $715.00 | $887.50 |
| Mango Proxy Static datacenter | PrivateProxy.me Static datacenter | |
|---|---|---|
| Lowest rate | $1.43/proxy | $1.78/proxy |
| Smallest purchase | $1.90 (1 proxy) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 200K+ IPs | 50K+ IPs |
| Locations | 70 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Mango Proxy | PrivateProxy.me | |
|---|---|---|
| Headquarters | – | United Kingdom |
| Payment | Card and Crypto | Card, PayPal and Crypto |
| Free trial | – | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days |
| Refunds | All sales are final; a refund or credit is at the company's discretion and only if the service was completely inaccessible through its fault, reported within 48 hours of purchase and not fixed by support (static proxies: speed below 5 Mbps) | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month |
| Identity checks | None at registration; an ID and selfie check (and company documents for businesses) only for payments processed through Stripe | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |