| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Datacenter proxies, per GB | Evomi 1–437 GB, same price 438–857 GB, Evomi 858–1,000 GB |
| Mobile proxies | Only Evomi · all mobile providers |
| ISP proxies | Only PrivateProxy.me · all isp providers |
Residential proxies
| Per month | Evomi | PrivateProxy.me |
|---|---|---|
| 1 GB | $1.24 | $20.00 |
| 10 GB | $9.90 | $20.00 |
| 50 GB | $49.00 | $95.00 |
| 250 GB | $122.50 | $375.00 |
| 1,000 GB | $490.00 | $1,000.00 |
| Evomi Core Residential | PrivateProxy.me | |
|---|---|---|
| Lowest rate | $0.49/GB | $1.00/GB |
| Smallest purchase | $14.85 (15 GB) | $20.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 54M+ IPs | 200M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Datacenter proxies, per GB
| Per month | Evomi | PrivateProxy.me |
|---|---|---|
| 1 GB | $0.45 | $7.00 |
| 10 GB | $4.50 | $7.00 |
| 50 GB | $22.50 | $35.00 |
| 250 GB | $100.00 | $131.25 |
| 1,000 GB | $300.00 | $350.00 |
| Evomi | PrivateProxy.me Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.35/GB |
| Smallest purchase | $0.45 (1 GB) | $7.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 50K+ IPs |
| Locations | – | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Terms
| Evomi | PrivateProxy.me | |
|---|---|---|
| Headquarters | Switzerland | United Kingdom |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal and Crypto |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month |
| Identity checks | Not required by default; some activities may require verification through a partner | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |