| Proxy type | Cheaper |
|---|---|
| Residential proxies | Decodo 1–5 GB, PrivateProxy.me 6–1,000 GB |
| ISP proxies, per GB | Decodo 1–3 GB, PrivateProxy.me 4–1,000 GB |
| ISP proxies, per proxy | PrivateProxy.me 1 proxy, Decodo 2–500 proxies |
| Datacenter proxies, per GB | Decodo 1–194 GB, PrivateProxy.me 195–242 GB, Decodo 243–343 GB, PrivateProxy.me 344–1,000 GB |
| Datacenter proxies, per proxy | PrivateProxy.me 1 proxy, Decodo 2–500 proxies |
| Mobile proxies | Only Decodo · all mobile providers |
Residential proxies
| Per month | Decodo | PrivateProxy.me |
|---|---|---|
| 1 GB | $4.00 | $20.00 |
| 10 GB | $35.00 | $20.00 |
| 50 GB | $150.00 | $95.00 |
| 250 GB | $625.00 | $375.00 |
| 1,000 GB | $2,000.00 | $1,000.00 |
| Decodo | PrivateProxy.me | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.00/GB |
| Smallest purchase | $4.00 (1 GB) | $20.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 115M+ IPs | 200M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
ISP proxies, per GB
| Per month | Decodo | PrivateProxy.me |
|---|---|---|
| 1 GB | $3.00 | $10.00 |
| 10 GB | $27.50 | $10.00 |
| 50 GB | $112.50 | $45.00 |
| 250 GB | $450.00 | $187.50 |
| 1,000 GB | $1,600.00 | $500.00 |
| Decodo Shared ISP | PrivateProxy.me Rotating ISP | |
|---|---|---|
| Lowest rate | $1.60/GB | $0.50/GB |
| Smallest purchase | $3.00 (1 GB) | $10.00 (10 GB) |
| Pay as you go | No | No |
| IP pool | – | 100K+ IPs |
| Locations | – | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | – |
ISP proxies, per proxy
| Per month | Decodo | PrivateProxy.me |
|---|---|---|
| 1 proxy | $9.99 | $5.00 |
| 10 proxies | $29.00 | $50.00 |
| 50 proxies | $135.00 | $200.00 |
| 100 proxies | $260.00 | $400.00 |
| 500 proxies | $1,250.00 | $1,500.00 |
| Decodo Dedicated ISP | PrivateProxy.me Static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.50/proxy |
| Smallest purchase | $9.99 (3 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 45 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Decodo | PrivateProxy.me |
|---|---|---|
| 1 GB | $6.00 | $7.00 |
| 10 GB | $6.00 | $7.00 |
| 50 GB | $28.50 | $35.00 |
| 250 GB | $127.50 | $131.25 |
| 1,000 GB | $450.00 | $350.00 |
| Decodo Shared datacenter | PrivateProxy.me Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.35/GB |
| Smallest purchase | $6.00 (10 GB) | $7.00 (10 GB) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | 50K+ IPs |
| Locations | – | 25 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | – |
Datacenter proxies, per proxy
| Per month | Decodo | PrivateProxy.me |
|---|---|---|
| 1 proxy | $5.55 | $3.00 |
| 10 proxies | $17.50 | $29.00 |
| 50 proxies | $77.50 | $99.00 |
| 100 proxies | $145.00 | $180.00 |
| 500 proxies | $625.00 | $887.50 |
| Decodo Dedicated datacenter | PrivateProxy.me Static datacenter | |
|---|---|---|
| Lowest rate | $1.15/proxy | $1.78/proxy |
| Smallest purchase | $5.55 (3 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | 50K+ IPs |
| Locations | – | 25 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | PrivateProxy.me | |
|---|---|---|
| Headquarters | Lithuania | United Kingdom |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal and Crypto |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |