| Proxy type | Cheaper |
|---|---|
| Residential proxies | Bright Data 1–2 GB, PrivateProxy.me 3–1,000 GB |
| ISP proxies, per GB | Same price 1 GB, PrivateProxy.me 2–1,000 GB |
| ISP proxies, per proxy | PrivateProxy.me 1–3 proxies, Bright Data 4–500 proxies |
| Datacenter proxies, per GB | PrivateProxy.me 1–14 GB, Bright Data 15–174 GB, same price 175 GB, PrivateProxy.me 176–1,000 GB |
| Datacenter proxies, per proxy | PrivateProxy.me 1–4 proxies, Bright Data 5–500 proxies |
Residential proxies
| Per month | Bright Data | PrivateProxy.me |
|---|---|---|
| 1 GB | $10.00 | $20.00 |
| 10 GB | $80.00 | $20.00 |
| 50 GB | $400.00 | $95.00 |
| 250 GB | $1,500.00 | $375.00 |
| 1,000 GB | $5,000.00 | $1,000.00 |
| Bright Data | PrivateProxy.me | |
|---|---|---|
| Lowest rate | $5.00/GB | $1.00/GB |
| Smallest purchase | $10.00 (1.3 GB) | $20.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 400M+ monthly IPs | 200M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip, asn and carrier | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month (monthly plans) | – |
ISP proxies, per GB
| Per month | Bright Data | PrivateProxy.me |
|---|---|---|
| 1 GB | $10.00 | $10.00 |
| 10 GB | $80.00 | $10.00 |
| 50 GB | $400.00 | $45.00 |
| 250 GB | $1,500.00 | $187.50 |
| 1,000 GB | $5,000.00 | $500.00 |
| Bright Data ISP pay per GB | PrivateProxy.me Rotating ISP | |
|---|---|---|
| Lowest rate | $5.00/GB | $0.50/GB |
| Smallest purchase | $10.00 (1.3 GB) | $10.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 10,000 IPs | 100K+ IPs |
| Locations | – | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month (monthly plans) | – |
ISP proxies, per proxy
| Per month | Bright Data | PrivateProxy.me |
|---|---|---|
| 1 proxy | $18.00 | $5.00 |
| 10 proxies | $18.00 | $50.00 |
| 50 proxies | $90.00 | $200.00 |
| 100 proxies | $145.00 | $400.00 |
| 500 proxies | $700.00 | $1,500.00 |
| Bright Data Shared ISP | PrivateProxy.me Static ISP | |
|---|---|---|
| Lowest rate | $1.30/proxy | $2.50/proxy |
| Smallest purchase | $18.00 (10 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | – |
| Locations | 35 | 45 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited |
Datacenter proxies, per GB
| Per month | Bright Data | PrivateProxy.me |
|---|---|---|
| 1 GB | $10.00 | $7.00 |
| 10 GB | $10.00 | $7.00 |
| 50 GB | $30.00 | $35.00 |
| 250 GB | $150.00 | $131.25 |
| 1,000 GB | $510.00 | $350.00 |
| Bright Data Datacenter pay per GB | PrivateProxy.me Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.42/GB | $0.35/GB |
| Smallest purchase | $10.00 (16.7 GB) | $7.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | ~40,000 IPs | 50K+ IPs |
| Locations | – | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month (monthly plans) | – |
Datacenter proxies, per proxy
| Per month | Bright Data | PrivateProxy.me |
|---|---|---|
| 1 proxy | $14.00 | $3.00 |
| 10 proxies | $14.00 | $29.00 |
| 50 proxies | $70.00 | $99.00 |
| 100 proxies | $100.00 | $180.00 |
| 500 proxies | $475.00 | $887.50 |
| Bright Data Shared datacenter | PrivateProxy.me Static datacenter | |
|---|---|---|
| Lowest rate | $0.90/proxy | $1.78/proxy |
| Smallest purchase | $14.00 (10 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | 50K+ IPs |
| Locations | 98 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited |
Terms
| Bright Data | PrivateProxy.me | |
|---|---|---|
| Headquarters | Israel | United Kingdom |
| Payment | Card, PayPal, Alipay, Google Pay and Bank transfer | Card, PayPal and Crypto |
| Free trial | $2 credit for 7 days, plus $5 credit for 30 days after adding a payment method | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days |
| Refunds | Fees are non-refundable; support may grant exceptions case by case. Promotional bonus funds are never refunded. | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month |
| Identity checks | Residential needs KYC approval first (company email only, may include a video call); ISP and datacenter need none | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |