| Proxy type | Cheaper |
|---|---|
| Residential proxies | Webshare 1–83 GB, same price 84–91 GB, Webshare 92–1,000 GB |
| ISP proxies | NodeMaven 1 proxy, Webshare 2–500 proxies |
| Mobile proxies | Only NodeMaven · all mobile providers |
| Datacenter proxies | Only Webshare · all datacenter providers |
Residential proxies
| Per month | NodeMaven | Webshare |
|---|---|---|
| 1 GB | $4.88 | $3.50 |
| 10 GB | $34.50 | $27.50 |
| 50 GB | $146.11 | $122.50 |
| 250 GB | $612.50 | $500.00 |
| 1,000 GB | $2,200.00 | $1,500.00 |
| NodeMaven | Webshare | |
|---|---|---|
| Lowest rate | $2.20/GB | $1.40/GB |
| Smallest purchase | $8.50 (2 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | 30M+ IPs | 80M+ residential IPs |
| Locations | 190 | 195 |
| Targeting | country, state, city, zip and carrier | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | end of billing month |
ISP proxies
| Per month | NodeMaven | Webshare |
|---|---|---|
| 1 proxy | $5.00 | $6.00 |
| 10 proxies | $40.50 | $6.00 |
| 50 proxies | $187.50 | $15.00 |
| 100 proxies | $365.00 | $30.00 |
| 500 proxies | $1,700.00 | $142.50 |
| NodeMaven | Webshare Shared static residential | |
|---|---|---|
| Lowest rate | $2.60/proxy | $0.225/proxy |
| Smallest purchase | $5.00 (1 proxy) | $6.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | 100K+ proxies |
| Locations | – | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| NodeMaven | Webshare | |
|---|---|---|
| Headquarters | United Arab Emirates | United States |
| Payment | Card, Crypto and Bank transfer | Card, Google Pay and Apple Pay |
| Free trial | No free trial; paid trial of 750 MB for $3.50 (residential and mobile) | No trial; free plan with 10 shared datacenter proxies and 1 GB/month, no card needed |
| Refunds | Terms call subscriptions non-refundable; support reviews refund requests case by case | Within 2 days of payment if under 1 GB used (0.1 GB on rotating residential) and fewer than 1,000 proxies used |
| Identity checks | None required; sign-up needs only an email | Not required up front; ID or use-case verification can be requested after payment flags or heavy traffic to rate-limited sites |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |