| Proxy type | Cheaper |
|---|---|
| ISP proxies, per GB | PrivateProxy.me at every volume |
| ISP proxies, per proxy | PrivateProxy.me 1–2 proxies, Oculus Proxies 3–500 proxies |
| Datacenter proxies, per GB | PrivateProxy.me 1–12 GB, Oculus Proxies 13–1,000 GB |
| Datacenter proxies, per proxy | PrivateProxy.me 1–13 proxies, Oculus Proxies 14–500 proxies |
| Residential proxies | Only PrivateProxy.me · all residential providers |
ISP proxies, per GB
| Per month | Oculus Proxies | PrivateProxy.me |
|---|---|---|
| 1 GB | $19.50 | $10.00 |
| 10 GB | $19.50 | $10.00 |
| 50 GB | $60.00 | $45.00 |
| 250 GB | $250.00 | $187.50 |
| 1,000 GB | $1,000.00 | $500.00 |
| Oculus Proxies Shared ISP | PrivateProxy.me Rotating ISP | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.50/GB |
| Smallest purchase | $19.50 (15 GB) | $10.00 (10 GB) |
| Pay as you go | No | No |
| IP pool | – | 100K+ IPs |
| Locations | – | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 1 month from purchase | – |
ISP proxies, per proxy
| Per month | Oculus Proxies | PrivateProxy.me |
|---|---|---|
| 1 proxy | $14.50 | $5.00 |
| 10 proxies | $14.50 | $50.00 |
| 50 proxies | $67.50 | $200.00 |
| 100 proxies | $130.00 | $400.00 |
| 500 proxies | $575.00 | $1,500.00 |
| Oculus Proxies Events & E-commerce ISP | PrivateProxy.me Static ISP | |
|---|---|---|
| Lowest rate | $1.15/proxy | $2.50/proxy |
| Smallest purchase | $14.50 (10 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 1 | 45 |
| Targeting | – | country |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Oculus Proxies | PrivateProxy.me |
|---|---|---|
| 1 GB | $9.00 | $7.00 |
| 10 GB | $9.00 | $7.00 |
| 50 GB | $15.00 | $35.00 |
| 250 GB | $62.50 | $131.25 |
| 1,000 GB | $200.00 | $350.00 |
| Oculus Proxies Shared datacenter | PrivateProxy.me Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.20/GB | $0.35/GB |
| Smallest purchase | $9.00 (30 GB) | $7.00 (10 GB) |
| Pay as you go | No | No |
| IP pool | 1.6 million IPs | 50K+ IPs |
| Locations | 98 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 1 month from purchase | – |
Datacenter proxies, per proxy
| Per month | Oculus Proxies | PrivateProxy.me |
|---|---|---|
| 1 proxy | $30.00 | $3.00 |
| 10 proxies | $30.00 | $29.00 |
| 50 proxies | $60.00 | $99.00 |
| 100 proxies | $105.00 | $180.00 |
| 500 proxies | $500.00 | $887.50 |
| Oculus Proxies Dedicated datacenter | PrivateProxy.me Static datacenter | |
|---|---|---|
| Lowest rate | $1.00/proxy | $1.78/proxy |
| Smallest purchase | $30.00 (25 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 1.6 million IPs | 50K+ IPs |
| Locations | 98 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per package (2.5 TB with 25 IPs, 20 TB with 200 IPs) | unlimited |
Terms
| Oculus Proxies | PrivateProxy.me | |
|---|---|---|
| Headquarters | United States | United Kingdom |
| Payment | Card and PayPal | Card, PayPal and Crypto |
| Free trial | Advertised with conflicting terms: 5 datacenter IPs with 100 MB for 7 days (pricing-page FAQ) or 3 days on any proxy type (FAQ page) | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days |
| Refunds | Within 5 days of payment if the plan has used under 50 MB; Oculus may refuse any request | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month |
| Identity checks | None for the listed products; the site says 'No KYC needed' | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |