| Proxy type | Cheaper |
|---|---|
| ISP proxies, per proxy | Thordata 1–3 proxies, Oculus Proxies 4–500 proxies |
| Datacenter proxies, per GB | Thordata 1–14 GB, same price 15 GB, Oculus Proxies 16–1,000 GB |
| Datacenter proxies, per proxy | Thordata 1–8 proxies, Oculus Proxies 9–500 proxies |
| Residential proxies | Only Thordata · all residential providers |
| Mobile proxies | Only Thordata · all mobile providers |
ISP proxies, per proxy
| Per month | Oculus Proxies | Thordata |
|---|---|---|
| 1 proxy | $14.50 | $5.00 |
| 10 proxies | $14.50 | $39.00 |
| 50 proxies | $67.50 | $160.00 |
| 100 proxies | $130.00 | $270.00 |
| 500 proxies | $575.00 | $1,250.00 |
| Oculus Proxies Events & E-commerce ISP | Thordata General ISP | |
|---|---|---|
| Lowest rate | $1.15/proxy | $2.50/proxy |
| Smallest purchase | $14.50 (10 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 1 | 30 |
| Targeting | – | country and city |
| SOCKS5 | No | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Datacenter proxies, per GB
| Per month | Oculus Proxies | Thordata |
|---|---|---|
| 1 GB | $9.00 | $6.00 |
| 10 GB | $9.00 | $6.00 |
| 50 GB | $15.00 | $28.00 |
| 250 GB | $62.50 | $130.00 |
| 1,000 GB | $200.00 | $450.00 |
| Oculus Proxies Shared datacenter | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.20/GB | $0.40/GB |
| Smallest purchase | $9.00 (30 GB) | $6.00 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | 1.6 million IPs | 600K+ IPs |
| Locations | 98 | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 90 minutes |
| Traffic expires | 1 month from purchase | 30 days |
Datacenter proxies, per proxy
| Per month | Oculus Proxies | Thordata |
|---|---|---|
| 1 proxy | $30.00 | $4.50 |
| 10 proxies | $30.00 | $35.10 |
| 50 proxies | $60.00 | $144.00 |
| 100 proxies | $105.00 | $243.00 |
| 500 proxies | $500.00 | $1,125.00 |
| Oculus Proxies Dedicated datacenter | Thordata Dedicated datacenter | |
|---|---|---|
| Lowest rate | $1.00/proxy | $2.25/proxy |
| Smallest purchase | $30.00 (25 proxies) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 1.6 million IPs | 400K+ IPs |
| Locations | 98 | – |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per package (2.5 TB with 25 IPs, 20 TB with 200 IPs) | unlimited |
Terms
| Oculus Proxies | Thordata | |
|---|---|---|
| Headquarters | United States | Hong Kong |
| Payment | Card and PayPal | Card, PayPal, Alipay and Crypto |
| Free trial | Advertised with conflicting terms: 5 datacenter IPs with 100 MB for 7 days (pricing-page FAQ) or 3 days on any proxy type (FAQ page) | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | Within 5 days of payment if the plan has used under 50 MB; Oculus may refuse any request | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | None for the listed products; the site says 'No KYC needed' | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |