| Proxy type | Cheaper |
|---|---|
| Residential proxies | Thordata at every volume |
| Mobile proxies | Decodo 1–439 GB, same price 440 GB, Thordata 441–1,000 GB |
| ISP proxies, per proxy | Thordata 1–2 proxies, Decodo 3–499 proxies, same price 500 proxies |
| Datacenter proxies, per GB | Same price 1–46 GB, Thordata 47–96 GB, same price 97–236 GB, Decodo 237–937 GB, same price 938–1,000 GB |
| Datacenter proxies, per proxy | Thordata 1 proxy, Decodo 2–500 proxies |
Residential proxies
| Per month | Decodo | Thordata |
|---|---|---|
| 1 GB | $4.00 | $2.00 |
| 10 GB | $35.00 | $18.00 |
| 50 GB | $150.00 | $75.00 |
| 250 GB | $625.00 | $250.00 |
| 1,000 GB | $2,000.00 | $730.00 |
| Decodo | Thordata | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.65/GB |
| Smallest purchase | $4.00 (1 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies
| Per month | Decodo | Thordata |
|---|---|---|
| 1 GB | $4.00 | $5.00 |
| 10 GB | $35.00 | $50.00 |
| 50 GB | $150.00 | $198.00 |
| 250 GB | $625.00 | $792.00 |
| 1,000 GB | $2,250.00 | $2,200.00 |
| Decodo | Thordata | |
|---|---|---|
| Lowest rate | $2.25/GB | $2.20/GB |
| Smallest purchase | $4.00 (1 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | 600K+ real-time mobile IPs |
| Locations | 160 | – |
| Targeting | country, city, asn and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies, per proxy
| Per month | Decodo | Thordata |
|---|---|---|
| 1 proxy | $9.99 | $5.00 |
| 10 proxies | $29.00 | $39.00 |
| 50 proxies | $135.00 | $160.00 |
| 100 proxies | $260.00 | $270.00 |
| 500 proxies | $1,250.00 | $1,250.00 |
| Decodo Dedicated ISP | Thordata General ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.50/proxy |
| Smallest purchase | $9.99 (3 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 30 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Datacenter proxies, per GB
| Per month | Decodo | Thordata |
|---|---|---|
| 1 GB | $6.00 | $6.00 |
| 10 GB | $6.00 | $6.00 |
| 50 GB | $28.50 | $28.00 |
| 250 GB | $127.50 | $130.00 |
| 1,000 GB | $450.00 | $450.00 |
| Decodo Shared datacenter | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.40/GB |
| Smallest purchase | $6.00 (10 GB) | $6.00 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | 600K+ IPs |
| Locations | – | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 90 minutes |
| Traffic expires | end of billing month | 30 days |
Datacenter proxies, per proxy
| Per month | Decodo | Thordata |
|---|---|---|
| 1 proxy | $5.55 | $4.50 |
| 10 proxies | $17.50 | $35.10 |
| 50 proxies | $77.50 | $144.00 |
| 100 proxies | $145.00 | $243.00 |
| 500 proxies | $625.00 | $1,125.00 |
| Decodo Dedicated datacenter | Thordata Dedicated datacenter | |
|---|---|---|
| Lowest rate | $1.15/proxy | $2.25/proxy |
| Smallest purchase | $5.55 (3 proxies) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | 400K+ IPs |
| Locations | – | – |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | Thordata | |
|---|---|---|
| Headquarters | Lithuania | Hong Kong |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Alipay and Crypto |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |