| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies | Thordata 1 proxy, Geonode 2–500 proxies |
| Datacenter proxies, per GB | Geonode at every volume |
| Mobile proxies | Only Thordata · all mobile providers |
Residential proxies
| Per month | Geonode | Thordata |
|---|---|---|
| 1 GB | $0.88 | $2.00 |
| 10 GB | $7.20 | $18.00 |
| 50 GB | $30.50 | $75.00 |
| 250 GB | $122.50 | $250.00 |
| 1,000 GB | $460.00 | $730.00 |
| Geonode | Thordata | |
|---|---|---|
| Lowest rate | $0.27/GB | $0.65/GB |
| Smallest purchase | $7.92 (10 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7.5M+ IPs active monthly | 100M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies
| Per month | Geonode | Thordata |
|---|---|---|
| 1 proxy | $5.25 | $5.00 |
| 10 proxies | $17.00 | $39.00 |
| 50 proxies | $75.00 | $160.00 |
| 100 proxies | $140.00 | $270.00 |
| 500 proxies | $650.00 | $1,250.00 |
| Geonode Shared ISP | Thordata General ISP | |
|---|---|---|
| Lowest rate | $1.25/proxy | $2.50/proxy |
| Smallest purchase | $5.25 (3 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 1 | 30 |
| Targeting | – | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Datacenter proxies, per GB
| Per month | Geonode | Thordata |
|---|---|---|
| 1 GB | $0.53 | $6.00 |
| 10 GB | $4.40 | $6.00 |
| 50 GB | $18.50 | $28.00 |
| 250 GB | $75.00 | $130.00 |
| 1,000 GB | $250.00 | $450.00 |
| Geonode Rotating datacenter | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.144/GB | $0.40/GB |
| Smallest purchase | $4.77 (10 GB) | $6.00 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 600K+ IPs |
| Locations | – | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days |
Terms
| Geonode | Thordata | |
|---|---|---|
| Headquarters | Singapore | Hong Kong |
| Payment | Card, Crypto, Alipay and Bank transfer | Card, PayPal, Alipay and Crypto |
| Free trial | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | Government ID or business registration for every account, and each use case is reviewed before activation | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |