| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi 1–263 GB, same price 264 GB, Thordata 265–1,000 GB |
| Datacenter proxies, per GB | Evomi at every volume |
| ISP proxies | Only Thordata · all isp providers |
Residential proxies
| Per month | Evomi | Thordata |
|---|---|---|
| 1 GB | $1.24 | $2.00 |
| 10 GB | $9.90 | $18.00 |
| 50 GB | $49.00 | $75.00 |
| 250 GB | $122.50 | $250.00 |
| 1,000 GB | $490.00 | $730.00 |
| Evomi Core Residential | Thordata | |
|---|---|---|
| Lowest rate | $0.49/GB | $0.65/GB |
| Smallest purchase | $14.85 (15 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies
| Per month | Evomi | Thordata |
|---|---|---|
| 1 GB | $3.98 | $5.00 |
| 10 GB | $37.50 | $50.00 |
| 50 GB | $170.00 | $198.00 |
| 250 GB | $750.00 | $792.00 |
| 1,000 GB | $2,600.00 | $2,200.00 |
| Evomi | Thordata | |
|---|---|---|
| Lowest rate | $2.20/GB | $2.20/GB |
| Smallest purchase | $3.98 (1 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | 600K+ real-time mobile IPs |
| Locations | 195 | – |
| Targeting | country, state, city and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days (reactivated for 30 days by any new purchase) |
Datacenter proxies, per GB
| Per month | Evomi | Thordata |
|---|---|---|
| 1 GB | $0.45 | $6.00 |
| 10 GB | $4.50 | $6.00 |
| 50 GB | $22.50 | $28.00 |
| 250 GB | $100.00 | $130.00 |
| 1,000 GB | $300.00 | $450.00 |
| Evomi | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.40/GB |
| Smallest purchase | $0.45 (1 GB) | $6.00 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 600K+ IPs |
| Locations | – | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days |
Terms
| Evomi | Thordata | |
|---|---|---|
| Headquarters | Switzerland | Hong Kong |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Alipay and Crypto |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | Not required by default; some activities may require verification through a partner | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |