| Proxy type | Cheaper |
|---|---|
| Residential proxies | Scrapeless 1–196 GB, PrivateProxy.me 197–265 GB, same price 266 GB, Scrapeless 267–793 GB, PrivateProxy.me 794–1,000 GB |
| ISP proxies, per proxy | Scrapeless at every volume |
| Datacenter proxies, per GB | Scrapeless 1–486 GB, PrivateProxy.me 487–568 GB, Scrapeless 569–1,000 GB |
Residential proxies
| Per month | PrivateProxy.me | Scrapeless |
|---|---|---|
| 1 GB | $20.00 | $1.80 |
| 10 GB | $20.00 | $18.00 |
| 50 GB | $95.00 | $81.00 |
| 250 GB | $375.00 | $382.50 |
| 1,000 GB | $1,000.00 | $1,260.00 |
| PrivateProxy.me | Scrapeless | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.26/GB |
| Smallest purchase | $20.00 (10 GB) | $1.80 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 200M+ IPs | 90M+ IPs |
| Locations | 195 | 195 |
| Targeting | country and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | – | never (pay as you go, top-up credits); end of billing month (subscription) |
ISP proxies, per proxy
| Per month | PrivateProxy.me | Scrapeless |
|---|---|---|
| 1 proxy | $5.00 | $2.50 |
| 10 proxies | $50.00 | $25.00 |
| 50 proxies | $200.00 | $112.50 |
| 100 proxies | $400.00 | $212.50 |
| 500 proxies | $1,500.00 | $937.50 |
| PrivateProxy.me Static ISP | Scrapeless Static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.75/proxy |
| Smallest purchase | $5.00 (1 proxy) | $2.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 45 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | PrivateProxy.me | Scrapeless |
|---|---|---|
| 1 GB | $7.00 | $0.40 |
| 10 GB | $7.00 | $4.00 |
| 50 GB | $35.00 | $20.00 |
| 250 GB | $131.25 | $90.00 |
| 1,000 GB | $350.00 | $340.00 |
| PrivateProxy.me Rotating datacenter | Scrapeless IPv6 | |
|---|---|---|
| Lowest rate | $0.35/GB | $0.28/GB |
| Smallest purchase | $7.00 (10 GB) | $0.40 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 50K+ IPs | – |
| Locations | 25 | 190 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | never (pay as you go, top-up credits); end of billing month (subscription) |
Terms
| PrivateProxy.me | Scrapeless | |
|---|---|---|
| Headquarters | United Kingdom | – |
| Payment | Card, PayPal and Crypto | Card, PayPal, Alipay, Bank transfer and Crypto |
| Free trial | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days | Free usage for new accounts, amount not stated; no credit card required. Any remaining trial credit expires when you top up |
| Refunds | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month | Paid subscription fees and credits are non-refundable except where the law requires; refund requests are considered case by case at the company's discretion |
| Identity checks | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify | Every account is screened for its use case before activation. No KYC for a basic package; unlocking thread limits or an enterprise package brings a compliance check that may include a video call |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |