Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 41.2 GB | $1.19 | $49.00 |
| Monthly | 85.8 GB | $1.15 | $99.00 |
| Monthly | 220.3 GB | $1.13 | $249.00 |
| Monthly | 465.9 GB | $1.07 | $499.00 |
| Monthly | 987.6 GB | $1.01 | $999.00 |
| Monthly | 2,099.8 GB | $0.952 | $1,999.00 |
| Monthly | 4,480.7 GB | $0.893 | $3,999.00 |
| Pay as you go | 4.2 GB | $1.19 | $5.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $1.19 | $1.19 | 2 of 58 |
| 10 GB | $11.90 | $1.19 | 9 of 58 |
| 50 GB | $59.50 | $1.19 | 16 of 58 |
| 250 GB | $282.63 | $1.13 | 19 of 58 |
| 1,000 GB | $1,011.50 | $1.01 | 24 of 58 |
| IP pool | 100M+ IPs |
|---|---|
| Locations | 150 |
| Targeting | country, state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
- Prices are for the cheapest pool, kilo ($1.19/GB, 190+ countries); lima costs $1.49/GB (150+ countries).
- Pay as you go is a top-up of $5 or more at the base rate. One balance works with every pool and proxy type.
- Monthly memberships cost $49, $99, $249, $499, $999, $1,999 and $3,999 and take 0%, 3%, 5%, 10%, 15%, 20% and 25% off the pay-per-GB rate; each membership tier lists the GB its fee buys at this rate.
- An unlimited-traffic residential plan is listed as coming soon.
Mobile pay-per-GB
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 8.9 GB | $5.49 | $49.03 |
| Monthly | 18.6 GB | $5.33 | $99.00 |
| Monthly | 47.7 GB | $5.22 | $248.99 |
| Monthly | 101 GB | $4.94 | $498.99 |
| Monthly | 214.1 GB | $4.67 | $999.00 |
| Monthly | 455.2 GB | $4.39 | $1,999.02 |
| Monthly | 971.2 GB | $4.12 | $3,999.00 |
| Pay as you go | 0.9 GB | $5.49 | $5.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $5.49 | $5.49 | 16 of 34 |
| 10 GB | $54.90 | $5.49 | 23 of 34 |
| 50 GB | $260.78 | $5.22 | 24 of 34 |
| 250 GB | $1,166.63 | $4.67 | 26 of 34 |
| 1,000 GB | $4,117.50 | $4.12 | 27 of 34 |
| Locations | 4 |
|---|---|
| Targeting | country and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
- Prices are for the cheapest pool, litport (France, Italy, UK and USA); alfa costs $6.99/GB (100+ countries).
- Pay as you go is a top-up of $5 or more at the base rate. One balance works with every pool and proxy type.
- Monthly memberships cost $49, $99, $249, $499, $999, $1,999 and $3,999 and take 0%, 3%, 5%, 10%, 15%, 20% and 25% off the pay-per-GB rate; each membership tier lists the GB its fee buys at this rate.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $5.49 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |
Mobile Shared
All mobile providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $49.99 | $49.99 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $49.99 | $49.99 | 4 of 18 |
| 10 proxies | $499.90 | $49.99 | 4 of 18 |
| 50 proxies | $2,499.50 | $49.99 | 4 of 18 |
| 100 proxies | $4,999.00 | $49.99 | 4 of 18 |
| 500 proxies | $24,995.00 | $49.99 | 4 of 18 |
| IP pool | 55M+ unique IPs |
|---|---|
| Locations | 3 |
| Targeting | country, city and carrier |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited (fair use) |
- Same price in the US, UK and Italy, and the price per proxy doesn't change with quantity. Real mobile devices shared with other customers; speed up to 5 Mbps and 100 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The IP rotates on a timer from 2 minutes to 12 hours, or manually by API.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 20% (to $40.00).
| Alternatives at 1 proxy | Per month | Comparison |
|---|---|---|
| | $49.99 | |
| | $15.00 | Compare |
| | $40.00 | Compare |
| | $43.90 | Compare |
| | $50.00 | Compare |
| | $59.00 | Compare |
Mobile Private Device
All mobile providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $129.00 | $129.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $129.00 | $129.00 | 11 of 18 |
| 10 proxies | $1,290.00 | $129.00 | 12 of 18 |
| 50 proxies | $6,450.00 | $129.00 | 12 of 18 |
| 100 proxies | $12,900.00 | $129.00 | 12 of 18 |
| 500 proxies | $64,500.00 | $129.00 | 12 of 18 |
| IP pool | 55M+ unique IPs |
|---|---|
| Locations | 3 |
| Targeting | country, city and carrier |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited (fair use) |
- The US price; the UK and Italy cost $149.99 per device. The price per device doesn't change with quantity.
- One real mobile device reserved for you, set up by hand within a few hours and at most 48 hours; speed up to 10 Mbps and 100 connections, and a High speed add-on raises the limits for an extra fee.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 21%.
| Alternatives at 1 proxy | Per month | Comparison |
|---|---|---|
| | $129.00 | |
| | $15.00 | Compare |
| | $40.00 | Compare |
| | $43.90 | Compare |
| | $50.00 | Compare |
| | $59.00 | Compare |
ISP pay-per-GB
All isp providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 49.5 GB | $0.99 | $49.00 |
| Monthly | 103.1 GB | $0.96 | $99.00 |
| Monthly | 264.8 GB | $0.941 | $249.00 |
| Monthly | 560 GB | $0.891 | $499.00 |
| Monthly | 1,187.2 GB | $0.842 | $999.00 |
| Monthly | 2,524 GB | $0.792 | $1,999.00 |
| Monthly | 5,385.9 GB | $0.743 | $3,999.00 |
| Pay as you go | 5.1 GB | $0.99 | $5.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.99 | $0.99 | 1 of 11 |
| 10 GB | $9.90 | $0.99 | 2 of 11 |
| 50 GB | $49.50 | $0.99 | 3 of 11 |
| 250 GB | $240.08 | $0.96 | 3 of 11 |
| 1,000 GB | $891.00 | $0.891 | 5 of 11 |
| Locations | 1 |
|---|---|
| Targeting | state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
- The only ISP pool is litport, with US IPs.
- Pay as you go is a top-up of $5 or more at the base rate. One balance works with every pool and proxy type.
- Monthly memberships cost $49, $99, $249, $499, $999, $1,999 and $3,999 and take 0%, 3%, 5%, 10%, 15%, 20% and 25% off the pay-per-GB rate; each membership tier lists the GB its fee buys at this rate.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $0.99 | |
| | $1.20 | Compare |
| | $2.00 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.75 | Compare |
ISP Shared Static
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 2 proxies | $2.79 | $5.58 |
| Monthly | 5 proxies | $2.71 | $13.55 |
| Monthly | 10 proxies | $2.65 | $26.50 |
| Monthly | 20 proxies | $2.59 | $51.80 |
| Monthly | 50 proxies | $2.51 | $125.50 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $5.58 | $5.58 | 25 of 44 |
| 10 proxies | $26.50 | $2.65 | 14 of 44 |
| 50 proxies | $125.50 | $2.51 | 19 of 44 |
| 100 proxies | $251.00 | $2.51 | 21 of 44 |
| 500 proxies | $1,255.00 | $2.51 | 28 of 44 |
| IP pool | 140,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited (fair use) |
- Minimum order is $2.99 (2 proxies). Shared with up to 3 other customers; speed up to 5 Mbps and 100 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies. Each proxy can be replaced once a week for free.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 20%.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $26.50 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
ISP Shared Rotating
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $6.99 | $6.99 |
| Monthly | 5 proxies | $6.78 | $33.90 |
| Monthly | 10 proxies | $6.64 | $66.40 |
| Monthly | 20 proxies | $6.50 | $130.00 |
| Monthly | 50 proxies | $6.29 | $314.50 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $6.99 | $6.99 | 28 of 44 |
| 10 proxies | $66.40 | $6.64 | 41 of 44 |
| 50 proxies | $314.50 | $6.29 | 41 of 44 |
| 100 proxies | $629.00 | $6.29 | 41 of 44 |
| 500 proxies | $3,145.00 | $6.29 | 41 of 44 |
| IP pool | 140,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited (fair use) |
- The IP changes automatically every 30 seconds to 24 hours, set in the control panel. Shared with up to 3 other customers; speed up to 5 Mbps and 100 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 20%.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $66.40 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
ISP Private Static
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $4.99 | $4.99 |
| Monthly | 5 proxies | $4.84 | $24.20 |
| Monthly | 10 proxies | $4.74 | $47.40 |
| Monthly | 20 proxies | $4.64 | $92.80 |
| Monthly | 50 proxies | $4.49 | $224.50 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $4.99 | $4.99 | 19 of 44 |
| 10 proxies | $47.40 | $4.74 | 33 of 44 |
| 50 proxies | $224.50 | $4.49 | 36 of 44 |
| 100 proxies | $449.00 | $4.49 | 36 of 44 |
| 500 proxies | $2,245.00 | $4.49 | 36 of 44 |
| IP pool | 140,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited (fair use) |
- Used by you alone; speed up to 30 Mbps and 500 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies. Each proxy can be replaced once a week for free.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 20%.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $47.40 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
ISP Private Rotating
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $12.49 | $12.49 |
| Monthly | 5 proxies | $12.12 | $60.60 |
| Monthly | 10 proxies | $11.87 | $118.70 |
| Monthly | 20 proxies | $11.62 | $232.40 |
| Monthly | 50 proxies | $11.24 | $562.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $12.49 | $12.49 | 34 of 44 |
| 10 proxies | $118.70 | $11.87 | 43 of 44 |
| 50 proxies | $562.00 | $11.24 | 43 of 44 |
| 100 proxies | $1,124.00 | $11.24 | 43 of 44 |
| 500 proxies | $5,620.00 | $11.24 | 43 of 44 |
| IP pool | 140,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited (fair use) |
- The IP changes automatically every 30 seconds to 24 hours, set in the control panel. Used by you alone; speed up to 30 Mbps and 500 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 20%.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $118.70 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Datacenter pay-per-GB
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 169 GB | $0.29 | $49.00 |
| Monthly | 351.9 GB | $0.281 | $99.00 |
| Monthly | 903.8 GB | $0.276 | $249.00 |
| Monthly | 1,911.9 GB | $0.261 | $499.00 |
| Monthly | 4,052.7 GB | $0.247 | $999.00 |
| Monthly | 8,616.4 GB | $0.232 | $1,999.00 |
| Monthly | 18,386.2 GB | $0.218 | $3,999.00 |
| Pay as you go | 17.2 GB | $0.29 | $5.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.42 | $0.417 | 3 of 27 |
| 10 GB | $2.90 | $0.29 | 1 of 27 |
| 50 GB | $14.50 | $0.29 | 2 of 27 |
| 250 GB | $72.50 | $0.29 | 5 of 27 |
| 1,000 GB | $275.50 | $0.276 | 6 of 27 |
| Locations | 1 |
|---|---|
| Targeting | country, state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
- Prices are for the cheapest pool, litport (US only). Partner pools: echo $0.59/GB (150+ countries) and foxtrot $0.69/GB (140+ countries, country targeting only).
- Pay as you go is a top-up of $5 or more at the base rate. One balance works with every pool and proxy type.
- Monthly memberships cost $49, $99, $249, $499, $999, $1,999 and $3,999 and take 0%, 3%, 5%, 10%, 15%, 20% and 25% off the pay-per-GB rate; each membership tier lists the GB its fee buys at this rate.
DC Shared Static
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 6 proxies | $0.59 | $3.54 |
| Monthly | 25 proxies | $0.57 | $14.25 |
| Monthly | 50 proxies | $0.56 | $28.00 |
| Monthly | 100 proxies | $0.55 | $55.00 |
| Monthly | 250 proxies | $0.53 | $132.50 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $3.54 | $3.54 | 18 of 44 |
| 10 proxies | $5.90 | $0.59 | 10 of 44 |
| 50 proxies | $28.00 | $0.56 | 14 of 44 |
| 100 proxies | $55.00 | $0.55 | 14 of 44 |
| 500 proxies | $265.00 | $0.53 | 14 of 44 |
| IP pool | 50,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited (fair use) |
- Minimum order is $2.99 (6 proxies). Shared with up to 3 other customers; speed up to 5 Mbps and 100 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies. Each proxy can be replaced once a week for free.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 19%.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $55.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
DC Shared Rotating
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 2 proxies | $1.99 | $3.98 |
| Monthly | 25 proxies | $1.93 | $48.25 |
| Monthly | 50 proxies | $1.89 | $94.50 |
| Monthly | 100 proxies | $1.85 | $185.00 |
| Monthly | 250 proxies | $1.79 | $447.50 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $3.98 | $3.98 | 19 of 44 |
| 10 proxies | $19.90 | $1.99 | 27 of 44 |
| 50 proxies | $94.50 | $1.89 | 32 of 44 |
| 100 proxies | $185.00 | $1.85 | 34 of 44 |
| 500 proxies | $895.00 | $1.79 | 34 of 44 |
| IP pool | 50,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited (fair use) |
- Minimum order is $2.99 (2 proxies). The IP changes automatically every 5 seconds to 24 hours, set in the control panel. Shared with up to 3 other customers; speed up to 5 Mbps and 100 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies.
- Paying for 6 or 12 months at once cuts the monthly price by about 11% and 20%.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $185.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
DC Private Static
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 3 proxies | $1.49 | $4.47 |
| Monthly | 25 proxies | $1.45 | $36.25 |
| Monthly | 50 proxies | $1.42 | $71.00 |
| Monthly | 100 proxies | $1.39 | $139.00 |
| Monthly | 250 proxies | $1.34 | $335.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $4.47 | $4.47 | 23 of 44 |
| 10 proxies | $14.90 | $1.49 | 17 of 44 |
| 50 proxies | $71.00 | $1.42 | 25 of 44 |
| 100 proxies | $139.00 | $1.39 | 26 of 44 |
| 500 proxies | $670.00 | $1.34 | 28 of 44 |
| IP pool | 50,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited (fair use) |
- Minimum order is $2.99 (3 proxies). Used by you alone; speed up to 30 Mbps and 500 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies. Each proxy can be replaced once a week for free.
- Paying for 6 or 12 months at once cuts the monthly price by about 11% and 20%.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $139.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
DC Private Rotating
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $3.59 | $3.59 |
| Monthly | 25 proxies | $3.48 | $87.00 |
| Monthly | 50 proxies | $3.41 | $170.50 |
| Monthly | 100 proxies | $3.34 | $334.00 |
| Monthly | 250 proxies | $3.23 | $807.50 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $3.59 | $3.59 | 18 of 44 |
| 10 proxies | $35.90 | $3.59 | 36 of 44 |
| 50 proxies | $170.50 | $3.41 | 37 of 44 |
| 100 proxies | $334.00 | $3.34 | 37 of 44 |
| 500 proxies | $1,615.00 | $3.23 | 37 of 44 |
| IP pool | 50,000+ unique IPs |
|---|---|
| Locations | 1 |
| Targeting | state |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited (fair use) |
- The IP changes automatically every 5 seconds to 24 hours, set in the control panel. Used by you alone; speed up to 30 Mbps and 500 connections per proxy, and a High speed add-on raises the limits for an extra fee.
- The order form takes up to 500 proxies.
- Paying for 6 or 12 months at once cuts the monthly price by about 10% and 20%.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $334.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |