Residential
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 5 GB | $3.30 | $16.50 |
| Pay as you go | 10 GB | $3.20 | $32.00 |
| Pay as you go | 25 GB | $3.00 | $75.00 |
| Pay as you go | 50 GB | $2.80 | $140.00 |
| Pay as you go | 75 GB | $2.70 | $202.50 |
| Pay as you go | 100 GB | $2.65 | $265.00 |
| Pay as you go | 150 GB | $2.55 | $382.50 |
| Pay as you go | 200 GB | $2.45 | $490.00 |
| Pay as you go | 300 GB | $2.35 | $705.00 |
| Pay as you go | 500 GB | $2.25 | $1,125.00 |
| Pay as you go | 750 GB | $2.15 | $1,612.50 |
| Pay as you go | 1,000 GB | $2.00 | $2,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $16.50 | $16.50 | 47 of 58 |
| 10 GB | $32.00 | $3.20 | 33 of 58 |
| 50 GB | $140.00 | $2.80 | 37 of 58 |
| 250 GB | $612.50 | $2.45 | 39 of 58 |
| 1,000 GB | $2,000.00 | $2.00 | 41 of 58 |
| IP pool | 90M+ IPs |
|---|---|
| Locations | 200 |
| Targeting | country, state, city, ZIP and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- The 5 GB and 10 GB tiers are fixed packages; the others apply from the listed amount. The top tier is '1 TB', recorded as 1,000 GB. Above 3 TB is a custom plan through sales.
- The homepage card says residential starts at $0.6 per 1 GB and the help center gives $2 to $5.2/GB; neither matches the pricing page, whose tiers are used. How long purchased traffic stays valid is not published.
Residential Light
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 25 GB | $1.49 | $37.25 |
| Pay as you go | 50 GB | $1.39 | $69.50 |
| Pay as you go | 100 GB | $1.29 | $129.00 |
| Pay as you go | 200 GB | $1.19 | $238.00 |
| Pay as you go | 500 GB | $1.09 | $545.00 |
| Pay as you go | 1,000 GB | $0.99 | $990.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $37.25 | $37.25 | 53 of 58 |
| 10 GB | $37.25 | $3.73 | 39 of 58 |
| 50 GB | $69.50 | $1.39 | 18 of 58 |
| 250 GB | $297.50 | $1.19 | 20 of 58 |
| 1,000 GB | $990.00 | $0.99 | 17 of 58 |
| IP pool | 85M+ IPs |
|---|---|
| Locations | 200 |
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- The 25 GB tier shows $1.45/GB but a total of $37.25 (25 x $1.45 is $36.25); it is recorded at $1.49/GB to match the total, which also fits the $0.10 steps between the other tiers.
- Country-level targeting only. The product page gives the pool as 80M; the pricing page and comparison table say 85M+. Above 1 TB is a custom volume through sales. How long purchased traffic stays valid is not published.
Dynamic ISP
All isp providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $2.00 | $2.00 |
| Pay as you go | 50 GB | $1.50 | $75.00 |
| Pay as you go | 500 GB | $1.00 | $500.00 |
| Pay as you go | 1,000 GB | $0.80 | $800.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $2.00 | $2.00 | 3 of 11 |
| 10 GB | $20.00 | $2.00 | 6 of 11 |
| 50 GB | $75.00 | $1.50 | 5 of 11 |
| 250 GB | $375.00 | $1.50 | 6 of 11 |
| 1,000 GB | $800.00 | $0.80 | 4 of 11 |
| IP pool | 500K+ IPs |
|---|---|
| Locations | 70 |
| Targeting | country and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 1-2 days |
- The Beginner tier is listed as 'up to 10 GB' with no minimum order, so it is recorded from 1 GB. Above 3 TB is a custom plan through sales.
- The help center says a session can last 1-2 days if the IP is not rotated; the homepage comparison table says 30-40 minutes on average. How long purchased traffic stays valid is not published.
Static ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $3.29 | $3.29 |
| Monthly | 10 proxies | $3.15 | $31.50 |
| Monthly | 25 proxies | $2.99 | $74.75 |
| Monthly | 50 proxies | $2.85 | $142.50 |
| Monthly | 100 proxies | $2.65 | $265.00 |
| Monthly | 300 proxies | $2.49 | $747.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $3.29 | $3.29 | 11 of 44 |
| 10 proxies | $31.50 | $3.15 | 26 of 44 |
| 50 proxies | $142.50 | $2.85 | 27 of 44 |
| 100 proxies | $265.00 | $2.65 | 26 of 44 |
| 500 proxies | $1,245.00 | $2.49 | 22 of 44 |
| IP pool | 100K+ IPs |
|---|---|
| Locations | 70 |
| Targeting | country and ASN |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
- Prices are for the Standard pool, rented for 30 days. The 'New stock' pool (19 countries; 1, 7 or 90 days) has no prices on the pricing page.
- The homepage comparison table gives 30+ countries; the product page and FAQ say more than 70. Custom conditions are available through sales.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $31.50 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Dynamic datacenter
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $1.50 | $1.50 |
| Pay as you go | 50 GB | $1.20 | $60.00 |
| Pay as you go | 500 GB | $0.75 | $375.00 |
| Pay as you go | 1,000 GB | $0.60 | $600.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $1.50 | $1.50 | 9 of 27 |
| 10 GB | $15.00 | $1.50 | 16 of 27 |
| 50 GB | $60.00 | $1.20 | 23 of 27 |
| 250 GB | $300.00 | $1.20 | 24 of 27 |
| 1,000 GB | $600.00 | $0.60 | 22 of 27 |
| IP pool | 1M+ IPs |
|---|---|
| Locations | 50 |
| Targeting | country and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- The Beginner tier is listed as 'up to 10 GB' with no minimum order, so it is recorded from 1 GB. Above 3 TB is a custom plan through sales. How long purchased traffic stays valid is not published.
Static datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $1.90 | $1.90 |
| Monthly | 10 proxies | $1.80 | $18.00 |
| Monthly | 25 proxies | $1.71 | $42.75 |
| Monthly | 50 proxies | $1.62 | $81.00 |
| Monthly | 100 proxies | $1.52 | $152.00 |
| Monthly | 300 proxies | $1.43 | $429.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $1.90 | $1.90 | 12 of 44 |
| 10 proxies | $18.00 | $1.80 | 24 of 44 |
| 50 proxies | $81.00 | $1.62 | 29 of 44 |
| 100 proxies | $152.00 | $1.52 | 29 of 44 |
| 500 proxies | $715.00 | $1.43 | 29 of 44 |
| IP pool | 200K+ IPs |
|---|---|
| Locations | 70 |
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Prices are per IP for 30 days. A banner on the site offers 10% off static datacenter proxies with the promo code FLOW and states no end date; the prices above are the regular ones.
- The homepage comparison table gives 30+ countries; the product page and FAQ say 70+. Custom conditions are available through sales.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $152.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
Mobile
All mobile providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $43.90 | $43.90 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $43.90 | $43.90 | 3 of 18 |
| 10 proxies | $439.00 | $43.90 | 3 of 18 |
| 50 proxies | $2,195.00 | $43.90 | 3 of 18 |
| 100 proxies | $4,390.00 | $43.90 | 3 of 18 |
| 500 proxies | $21,950.00 | $43.90 | 3 of 18 |
| IP pool | 5M+ IPs |
|---|---|
| Locations | 46 |
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited |
- The pricing page gives 'from' prices per IP: $18.90 for 7 days, $43.90 for 1 month, $142.90 for 3 months and $349.90 for 12 months (about $29.16 a month). The price by country is not shown.
Dedicated mobile
All mobile providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $73.00 | $73.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $73.00 | $73.00 | 9 of 18 |
| 10 proxies | $730.00 | $73.00 | 9 of 18 |
| 50 proxies | $3,650.00 | $73.00 | 10 of 18 |
| 100 proxies | $7,300.00 | $73.00 | 10 of 18 |
| 500 proxies | $36,500.00 | $73.00 | 10 of 18 |
| Targeting | country |
|---|---|
| Protocols | HTTP and SOCKS5 |
| Included traffic | unlimited in selected locations |
- The page gives 'from' prices per IP: $9 for 24 hours, $30 for 7 days, $55 for 14 days and $73 for 30 days. The price by country is not shown. Larger volumes are a custom plan through sales.