Standard
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $2.50 | $2.50 |
| Pay as you go | 2 GB | $2.25 | $4.50 |
| Pay as you go | 10 GB | $2.13 | $21.30 |
| Pay as you go | 50 GB | $2.00 | $100.00 |
| Pay as you go | 100 GB | $1.88 | $188.00 |
| Pay as you go | 250 GB | $1.75 | $437.50 |
| Pay as you go | 500 GB | $1.63 | $815.00 |
| Pay as you go | 1,000 GB | $1.50 | $1,500.00 |
| Pay as you go | 3,000 GB | $1.38 | $4,140.00 |
| Pay as you go | 5,000 GB | $1.25 | $6,250.00 |
| Pay as you go | 7,500 GB | $1.13 | $8,475.00 |
| Pay as you go | 10,000 GB | $1.00 | $10,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $2.13 | $2.13 | 10 of 58 |
| 10 GB | $18.80 | $1.88 | 17 of 58 |
| 50 GB | $81.50 | $1.63 | 22 of 58 |
| 250 GB | $345.00 | $1.38 | 22 of 58 |
| 1,000 GB | $1,000.00 | $1.00 | 18 of 58 |
| IP pool | 70M+ IPs |
|---|---|
| Locations | 190 |
| Targeting | country, city and ASN |
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 1000 minutes |
| Traffic expires | never |
- Prices are the per-GB rates on the pricing page after volume discounts of 10% to 60%, which the page says are applied automatically with no coupon; it shows the $2.50 entry rate struck through next to them. The last tier is listed as 10,000+ GB; larger orders are by custom offer.
- Traffic is bought as one-off packages with no subscription, and auto top-up is available.
- The 70M+ IPs and 190+ countries are quoted for the residential network as a whole; the docs say Standard and Premium use different IP pools.
Premium
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $6.00 | $6.00 |
| Pay as you go | 2 GB | $5.70 | $11.40 |
| Pay as you go | 10 GB | $5.40 | $54.00 |
| Pay as you go | 50 GB | $5.10 | $255.00 |
| Pay as you go | 100 GB | $4.80 | $480.00 |
| Pay as you go | 250 GB | $4.20 | $1,050.00 |
| Pay as you go | 500 GB | $3.60 | $1,800.00 |
| Pay as you go | 1,000 GB | $3.30 | $3,300.00 |
| Pay as you go | 3,000 GB | $2.70 | $8,100.00 |
| Pay as you go | 5,000 GB | $2.40 | $12,000.00 |
| Pay as you go | 7,500 GB | $2.10 | $15,750.00 |
| Pay as you go | 10,000 GB | $1.80 | $18,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $5.40 | $5.40 | 32 of 58 |
| 10 GB | $48.00 | $4.80 | 43 of 58 |
| 50 GB | $180.00 | $3.60 | 44 of 58 |
| 250 GB | $675.00 | $2.70 | 42 of 58 |
| 1,000 GB | $1,800.00 | $1.80 | 37 of 58 |
| Targeting | country, city and ASN |
|---|---|
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 7 days |
| Traffic expires | never |
- Prices are the per-GB rates on the pricing page after volume discounts of 5% to 70%, which the page says are applied automatically with no coupon; it shows the $6.00 entry rate struck through next to them. The last tier is listed as 10,000+ GB; larger orders are by custom offer.
- Traffic is bought as one-off packages with no subscription, and auto top-up is available. The docs describe Premium as a different IP pool from Standard, with a smaller premium sub-pool.
Mobile proxies
All mobile providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $145.00 | $145.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $145.00 | $145.00 | 15 of 18 |
| 10 proxies | $1,450.00 | $145.00 | 16 of 18 |
| 50 proxies | $7,250.00 | $145.00 | 16 of 18 |
| 100 proxies | $14,500.00 | $145.00 | 16 of 18 |
| 500 proxies | $72,500.00 | $145.00 | 16 of 18 |
| Locations | 15 |
|---|---|
| Targeting | country and carrier |
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Included traffic | unlimited on the US operators |
- Priced per proxy for a chosen country and operator. The US 30-day price is $145 on T-Mobile, Verizon and AT&T, including the state variants of T-Mobile and Verizon. 30-day prices elsewhere run from $55 (Ukraine) to $220 (Germany).
- US prices for shorter periods: $10 for 1 day, $40 for 7 days and $80 for 15 days. The pricing summary 'from $4.00 per day' and 'from $55.00 per month' is the cheapest operator, in Ukraine.
- Some operators outside the US cap traffic at 50 to 300 GiB per period. Subscriptions renew automatically unless cancelled.
| Alternatives at 1 proxy | Per month | Comparison |
|---|---|---|
| | $145.00 | |
| | $15.00 | Compare |
| | $40.00 | Compare |
| | $43.90 | Compare |
| | $49.99 | Compare |
| | $50.00 | Compare |
ISP proxies
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $3.00 | $3.00 |
| Monthly | 2 proxies | $2.20 | $4.40 |
| Monthly | 5 proxies | $2.20 | $11.00 |
| Monthly | 10 proxies | $2.10 | $21.00 |
| Monthly | 25 proxies | $2.10 | $52.50 |
| Monthly | 50 proxies | $2.00 | $100.00 |
| Monthly | 75 proxies | $2.00 | $150.00 |
| Monthly | 100 proxies | $2.00 | $200.00 |
| Monthly | 200 proxies | $2.00 | $400.00 |
| Monthly | 500 proxies | $1.95 | $975.00 |
| Monthly | 1,000 proxies | $1.90 | $1,900.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $3.00 | $3.00 | 6 of 44 |
| 10 proxies | $21.00 | $2.10 | 9 of 44 |
| 50 proxies | $100.00 | $2.00 | 13 of 44 |
| 100 proxies | $200.00 | $2.00 | 15 of 44 |
| 500 proxies | $975.00 | $1.95 | 17 of 44 |
| Locations | 10 |
|---|---|
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited, subject to the fair use policy |
- US prices shown. The same ladder applies in Germany, France, the Netherlands, Spain, Canada, the United Kingdom and Italy; Australia and Hong Kong cost $2.20 for 5 to 25 IPs and $2.10 for 50 to 200 IPs.
- 3, 6 and 12 month terms take 5%, 7% and 10% off the monthly rate; only the 1-month rates are recorded. Subscriptions renew automatically unless cancelled.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $21.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Dedicated datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $1.80 | $1.80 |
| Monthly | 2 proxies | $1.50 | $3.00 |
| Monthly | 5 proxies | $1.50 | $7.50 |
| Monthly | 10 proxies | $1.35 | $13.50 |
| Monthly | 25 proxies | $1.25 | $31.25 |
| Monthly | 50 proxies | $1.20 | $60.00 |
| Monthly | 75 proxies | $1.15 | $86.25 |
| Monthly | 100 proxies | $1.15 | $115.00 |
| Monthly | 200 proxies | $1.05 | $210.00 |
| Monthly | 500 proxies | $1.00 | $500.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $1.80 | $1.80 | 10 of 44 |
| 10 proxies | $13.50 | $1.35 | 16 of 44 |
| 50 proxies | $60.00 | $1.20 | 22 of 44 |
| 100 proxies | $115.00 | $1.15 | 25 of 44 |
| 500 proxies | $500.00 | $1.00 | 22 of 44 |
| Locations | 21 |
|---|---|
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited, subject to the fair use policy |
- Single-country packages. The page says a single-country order pays that country's price but lists only this ladder (base price $1.80). The last tier is listed as 500+ IPs.
- 3, 6 and 12 month terms take 5%, 7% and 10% off the monthly rate; only the 1-month rates are recorded. Subscriptions renew automatically unless cancelled.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $115.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
Dedicated datacenter MIX
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 20 proxies | $1.10 | $22.00 |
| Monthly | 50 proxies | $1.00 | $50.00 |
| Monthly | 100 proxies | $0.95 | $95.00 |
| Monthly | 200 proxies | $0.90 | $180.00 |
| Monthly | 500 proxies | $0.87 | $435.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $22.00 | $22.00 | 40 of 44 |
| 10 proxies | $22.00 | $2.20 | 29 of 44 |
| 50 proxies | $50.00 | $1.00 | 16 of 44 |
| 100 proxies | $95.00 | $0.95 | 16 of 44 |
| 500 proxies | $435.00 | $0.87 | 19 of 44 |
| Protocols | HTTP and SOCKS5 |
|---|---|
| Rotation | static |
| Included traffic | unlimited, subject to the fair use policy |
- MIX packages assign IPs from several countries in a chosen region (EU, Asia, Europe and Asia, or worldwide); the countries can't be picked. The minimum order is 20 IPs, and the monthly rate is the same for any term.
- Subscriptions renew automatically unless cancelled.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $95.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |