Datacenter proxies
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 10 proxies | $1.50 | $15.00 |
| Monthly | 25 proxies | $1.20 | $30.00 |
| Monthly | 50 proxies | $1.10 | $55.00 |
| Monthly | 100 proxies | $1.00 | $100.00 |
| Monthly | 250 proxies | $0.90 | $225.00 |
| Monthly | 500 proxies | $0.80 | $400.00 |
| Monthly | 1,000 proxies | $0.70 | $700.00 |
| Monthly | 2,500 proxies | $0.60 | $1,500.00 |
| Monthly | 5,000 proxies | $0.50 | $2,500.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $15.00 | $15.00 | 38 of 44 |
| 10 proxies | $15.00 | $1.50 | 18 of 44 |
| 50 proxies | $55.00 | $1.10 | 21 of 44 |
| 100 proxies | $100.00 | $1.00 | 18 of 44 |
| 500 proxies | $400.00 | $0.80 | 17 of 44 |
| Locations | 40 |
|---|---|
| Protocols | HTTP and HTTPS |
| Rotation | static |
| Included traffic | unlimited |
- The FAQ says a location can be chosen on request, from over 40 datacenter locations, subject to availability.
- Larger or custom volumes are quoted on request (advertised as 25% or more off the listed rates); no prices are published.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $100.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 10 GB | $1.50 | $15.00 |
| Monthly | 30 GB | $1.33 | $40.00 |
| Monthly | 120 GB | $1.00 | $120.00 |
| Monthly | 400 GB | $0.75 | $300.00 |
| Monthly | 800 GB | $0.625 | $500.00 |
| Monthly | 2,000 GB | $0.50 | $1,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $15.00 | $15.00 | 45 of 58 |
| 10 GB | $15.00 | $1.50 | 12 of 58 |
| 50 GB | $66.67 | $1.33 | 17 of 58 |
| 250 GB | $250.00 | $1.00 | 13 of 58 |
| 1,000 GB | $625.00 | $0.625 | 9 of 58 |
| Protocols | HTTP and HTTPS |
|---|---|
| Rotation | rotating |
- Plans are named by proxy count and include a monthly allowance: 1 proxy with 10 GB for $15, 3 with 30 GB for $40, 10 with 120 GB for $120, 25 with 400 GB for $300, 50 with 800 GB for $500 and 100 with 2,000 GB for $1,000. Unit prices are the monthly price divided by the allowance.
- The plan cards say '5-minute IP Rotation' and the home page says '10-Minute IP Rotations'; the tutorials say rotation and session persistence vary by plan and configuration.
- A custom plan of up to 100 TB is quoted on request (advertised as 25% or more off); no prices are published.