| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Floppydata 1–33 GB, 711Proxy 34–1,000 GB |
| Mobile proxies | Floppydata at every volume |
| ISP proxies | 711Proxy 1–14 proxies, Floppydata 15–500 proxies |
| Datacenter proxies | Only Floppydata · all datacenter providers |
Residential proxies, per GB
| Per month | 711Proxy | Floppydata |
|---|---|---|
| 1 GB | $15.00 | $2.38 |
| 10 GB | $30.00 | $15.00 |
| 50 GB | $40.00 | $50.00 |
| 250 GB | $162.50 | $250.00 |
| 1,000 GB | $600.00 | $1,000.00 |
| 711Proxy Regular | Floppydata | |
|---|---|---|
| Lowest rate | $0.90/GB | $1.00/GB |
| Smallest purchase | $15.00 (5 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ residential IPs | – |
| Locations | 200 | 148 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 30 days; unused GB are frozen, not deleted, and become usable again when any new GB package is bought | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | 711Proxy | Floppydata |
|---|---|---|
| 1 GB | $4.00 | $2.38 |
| 10 GB | $36.67 | $15.00 |
| 50 GB | $90.00 | $50.00 |
| 250 GB | $362.50 | $250.00 |
| 1,000 GB | $1,450.00 | $1,000.00 |
| 711Proxy Regular | Floppydata | |
|---|---|---|
| Lowest rate | $2.45/GB | $1.00/GB |
| Smallest purchase | $4.00 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 12M+ mobile IPs | – |
| Locations | 200 | 150 |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 30 days; unused traffic is kept and can be used again after renewing or buying a new plan | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
ISP proxies
| Per month | 711Proxy | Floppydata |
|---|---|---|
| 1 proxy | $3.50 | $49.00 |
| 10 proxies | $33.25 | $49.00 |
| 50 proxies | $157.50 | $99.00 |
| 100 proxies | $315.00 | $179.00 |
| 500 proxies | $1,400.00 | $895.00 |
| 711Proxy | Floppydata | |
|---|---|---|
| Lowest rate | $2.80/proxy | $1.79/proxy |
| Smallest purchase | $3.50 (1 proxy) | $49.00 (20 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 50 | 8 |
| Targeting | country and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| 711Proxy | Floppydata | |
|---|---|---|
| Headquarters | Hong Kong | United Arab Emirates |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal and Crypto |
| Free trial | No free trial for individuals (the docs suggest buying the smallest package); business entities may be eligible for one | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | None for residential, unlimited and SOCKS5 plans once ordered or used; static IPs: the Terms allow a refund request within 24 hours if they fail, but the Refund Policy page says none; wallet top-ups are non-refundable | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | None described at sign-up (email and password); the Terms allow KYC requests and suspension for non-compliance | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |