| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Decodo 1–3 GB, same price 4 GB, 711Proxy 5–1,000 GB |
| Mobile proxies | Same price 1 GB, Decodo 2–10 GB, 711Proxy 11–1,000 GB |
| ISP proxies, per proxy | 711Proxy 1–2 proxies, Decodo 3–500 proxies |
| Datacenter proxies | Only Decodo · all datacenter providers |
Residential proxies, per GB
| Per month | 711Proxy | Decodo |
|---|---|---|
| 1 GB | $15.00 | $4.00 |
| 10 GB | $30.00 | $35.00 |
| 50 GB | $40.00 | $150.00 |
| 250 GB | $162.50 | $625.00 |
| 1,000 GB | $600.00 | $2,000.00 |
| 711Proxy Regular | Decodo | |
|---|---|---|
| Lowest rate | $0.90/GB | $2.00/GB |
| Smallest purchase | $15.00 (5 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ residential IPs | 115M+ IPs |
| Locations | 200 | 195 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | 24 hours |
| Traffic expires | 30 days; unused GB are frozen, not deleted, and become usable again when any new GB package is bought | end of billing month (subscriptions); 12 months (Pay As You Go) |
Mobile proxies
| Per month | 711Proxy | Decodo |
|---|---|---|
| 1 GB | $4.00 | $4.00 |
| 10 GB | $36.67 | $35.00 |
| 50 GB | $90.00 | $150.00 |
| 250 GB | $362.50 | $625.00 |
| 1,000 GB | $1,450.00 | $2,250.00 |
| 711Proxy Regular | Decodo | |
|---|---|---|
| Lowest rate | $2.45/GB | $2.25/GB |
| Smallest purchase | $4.00 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 12M+ mobile IPs | 10M+ IPs |
| Locations | 200 | 160 |
| Targeting | country | country, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | 24 hours |
| Traffic expires | 30 days; unused traffic is kept and can be used again after renewing or buying a new plan | end of billing month (subscriptions); 12 months (Pay As You Go) |
ISP proxies, per proxy
| Per month | 711Proxy | Decodo |
|---|---|---|
| 1 proxy | $3.50 | $9.99 |
| 10 proxies | $33.25 | $29.00 |
| 50 proxies | $157.50 | $135.00 |
| 100 proxies | $315.00 | $260.00 |
| 500 proxies | $1,400.00 | $1,250.00 |
| 711Proxy | Decodo Dedicated ISP | |
|---|---|---|
| Lowest rate | $2.80/proxy | $2.50/proxy |
| Smallest purchase | $3.50 (1 proxy) | $9.99 (3 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 50 | – |
| Targeting | country and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| 711Proxy | Decodo | |
|---|---|---|
| Headquarters | Hong Kong | Lithuania |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay |
| Free trial | No free trial for individuals (the docs suggest buying the smallest package); business entities may be eligible for one | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans |
| Refunds | None for residential, unlimited and SOCKS5 plans once ordered or used; static IPs: the Terms allow a refund request within 24 hours if they fail, but the Refund Policy page says none; wallet top-ups are non-refundable | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used |
| Identity checks | None described at sign-up (email and password); the Terms allow KYC requests and suspension for non-compliance | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |