| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies, per proxy | PrivateProxy.me 1 proxy, Geonode 2–500 proxies |
| Datacenter proxies, per GB | Geonode at every volume |
Residential proxies
| Per month | Geonode | PrivateProxy.me |
|---|---|---|
| 1 GB | $0.88 | $20.00 |
| 10 GB | $7.20 | $20.00 |
| 50 GB | $30.50 | $95.00 |
| 250 GB | $122.50 | $375.00 |
| 1,000 GB | $460.00 | $1,000.00 |
| Geonode | PrivateProxy.me | |
|---|---|---|
| Lowest rate | $0.27/GB | $1.00/GB |
| Smallest purchase | $7.92 (10 GB) | $20.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 7.5M+ IPs active monthly | 200M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | – |
ISP proxies, per proxy
| Per month | Geonode | PrivateProxy.me |
|---|---|---|
| 1 proxy | $5.25 | $5.00 |
| 10 proxies | $17.00 | $50.00 |
| 50 proxies | $75.00 | $200.00 |
| 100 proxies | $140.00 | $400.00 |
| 500 proxies | $650.00 | $1,500.00 |
| Geonode Shared ISP | PrivateProxy.me Static ISP | |
|---|---|---|
| Lowest rate | $1.25/proxy | $2.50/proxy |
| Smallest purchase | $5.25 (3 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 1 | 45 |
| Targeting | – | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Geonode | PrivateProxy.me |
|---|---|---|
| 1 GB | $0.53 | $7.00 |
| 10 GB | $4.40 | $7.00 |
| 50 GB | $18.50 | $35.00 |
| 250 GB | $75.00 | $131.25 |
| 1,000 GB | $250.00 | $350.00 |
| Geonode Rotating datacenter | PrivateProxy.me Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.144/GB | $0.35/GB |
| Smallest purchase | $4.77 (10 GB) | $7.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 50K+ IPs |
| Locations | – | 25 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | – |
Terms
| Geonode | PrivateProxy.me | |
|---|---|---|
| Headquarters | Singapore | United Kingdom |
| Payment | Card, Crypto, Alipay and Bank transfer | Card, PayPal and Crypto |
| Free trial | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days |
| Refunds | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month |
| Identity checks | Government ID or business registration for every account, and each use case is reviewed before activation | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |