| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per proxy | Litport at every volume |
| ISP proxies, per proxy | Litport at every volume |
| Datacenter proxies, per proxy | CyberYozh 1 proxy, same price 2 proxies, Litport 3–500 proxies |
Residential proxies
| Per month | CyberYozh | Litport |
|---|---|---|
| 1 GB | $12.00 | $1.19 |
| 10 GB | $38.00 | $11.90 |
| 50 GB | $160.00 | $59.50 |
| 250 GB | $600.00 | $282.63 |
| 1,000 GB | $1,990.00 | $1,011.50 |
| CyberYozh | Litport | |
|---|---|---|
| Lowest rate | $1.89/GB | $0.893/GB |
| Smallest purchase | $12.00 (3 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 100M+ IPs |
| Locations | 195 | 150 |
| Targeting | country, state, city and zip | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | unused traffic carries over to the next 30-day period with the data rollover option; no expiry is stated for pay-as-you-go traffic | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per proxy
| Per month | CyberYozh | Litport |
|---|---|---|
| 1 proxy | $50.00 | $49.99 |
| 10 proxies | $500.00 | $499.90 |
| 50 proxies | $2,500.00 | $2,499.50 |
| 100 proxies | $5,000.00 | $4,999.00 |
| 500 proxies | $25,000.00 | $24,995.00 |
| CyberYozh Shared | Litport Mobile Shared | |
|---|---|---|
| Lowest rate | $50.00/proxy | $49.99/proxy |
| Smallest purchase | $50.00 (1 proxy) | $49.99 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 55M+ unique IPs |
| Locations | – | 3 |
| Targeting | country, state and city | country, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
ISP proxies, per proxy
| Per month | CyberYozh | Litport |
|---|---|---|
| 1 proxy | $5.39 | $4.99 |
| 10 proxies | $53.90 | $26.50 |
| 50 proxies | $269.50 | $125.50 |
| 100 proxies | $539.00 | $251.00 |
| 500 proxies | $2,695.00 | $1,255.00 |
| CyberYozh | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $5.39/proxy | $2.51/proxy |
| Smallest purchase | $5.39 (1 proxy) | $5.58 (2 proxies) |
| Pay as you go | No | No |
| IP pool | – | 140,000+ unique IPs |
| Locations | – | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Datacenter proxies, per proxy
| Per month | CyberYozh | Litport |
|---|---|---|
| 1 proxy | $1.77 | $3.54 |
| 10 proxies | $17.70 | $5.90 |
| 50 proxies | $88.50 | $28.00 |
| 100 proxies | $177.00 | $55.00 |
| 500 proxies | $885.00 | $265.00 |
| CyberYozh Shared | Litport DC Shared Static | |
|---|---|---|
| Lowest rate | $1.77/proxy | $0.53/proxy |
| Smallest purchase | $1.77 (1 proxy) | $3.54 (6 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | 50,000+ unique IPs |
| Locations | – | 1 |
| Targeting | country | state |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | 1 GB (the listing says '1 GB bandwidth' without a period) | unlimited (fair use) |
Terms
| CyberYozh | Litport | |
|---|---|---|
| Headquarters | Serbia | – |
| Payment | Card and Crypto | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | No free trial; the shortest mobile rental is 1 day (US lines from $8) | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Payments are final except service defects reported within 24 hours of payment, refunded to the account balance; no refund once 500 MB or more of a traffic package is used. Proxies are not replaced for a wrong choice or change of mind. For rotating residential, support returns unused paid traffic to the balance on cancellation, but not promo bonus traffic | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | None stated at purchase; account verification is optional and raises limits, and the homepage says KYC and extra payment checks are triggered by suspicious activity | – |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |