| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| ISP proxies | CyberYozh 1–9 proxies, Floppydata 10–500 proxies |
| Datacenter proxies, per proxy | CyberYozh 1–10 proxies, Floppydata 11–500 proxies |
Residential proxies
| Per month | CyberYozh | Floppydata |
|---|---|---|
| 1 GB | $12.00 | $2.38 |
| 10 GB | $38.00 | $15.00 |
| 50 GB | $160.00 | $50.00 |
| 250 GB | $600.00 | $250.00 |
| 1,000 GB | $1,990.00 | $1,000.00 |
| CyberYozh | Floppydata | |
|---|---|---|
| Lowest rate | $1.89/GB | $1.00/GB |
| Smallest purchase | $12.00 (3 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | – |
| Locations | 195 | 148 |
| Targeting | country, state, city and zip | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | unused traffic carries over to the next 30-day period with the data rollover option; no expiry is stated for pay-as-you-go traffic | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
ISP proxies
| Per month | CyberYozh | Floppydata |
|---|---|---|
| 1 proxy | $5.39 | $49.00 |
| 10 proxies | $53.90 | $49.00 |
| 50 proxies | $269.50 | $99.00 |
| 100 proxies | $539.00 | $179.00 |
| 500 proxies | $2,695.00 | $895.00 |
| CyberYozh | Floppydata | |
|---|---|---|
| Lowest rate | $5.39/proxy | $1.79/proxy |
| Smallest purchase | $5.39 (1 proxy) | $49.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 8 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | CyberYozh | Floppydata |
|---|---|---|
| 1 proxy | $1.77 | $19.00 |
| 10 proxies | $17.70 | $19.00 |
| 50 proxies | $88.50 | $45.00 |
| 100 proxies | $177.00 | $79.00 |
| 500 proxies | $885.00 | $395.00 |
| CyberYozh Shared | Floppydata Static datacenter | |
|---|---|---|
| Lowest rate | $1.77/proxy | $0.79/proxy |
| Smallest purchase | $1.77 (1 proxy) | $19.00 (20 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | – | 5 |
| Targeting | country | country |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | 1 GB (the listing says '1 GB bandwidth' without a period) | unlimited |
Terms
| CyberYozh | Floppydata | |
|---|---|---|
| Headquarters | Serbia | United Arab Emirates |
| Payment | Card and Crypto | Card, PayPal and Crypto |
| Free trial | No free trial; the shortest mobile rental is 1 day (US lines from $8) | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | Payments are final except service defects reported within 24 hours of payment, refunded to the account balance; no refund once 500 MB or more of a traffic package is used. Proxies are not replaced for a wrong choice or change of mind. For rotating residential, support returns unused paid traffic to the balance on cancellation, but not promo bonus traffic | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | None stated at purchase; account verification is optional and raises limits, and the homepage says KYC and extra payment checks are triggered by suspicious activity | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |