| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi at every volume |
| Datacenter proxies | Evomi at every volume |
Residential proxies
| Per month | Dexodata | Evomi |
|---|---|---|
| 1 GB | $5.90 | $1.24 |
| 10 GB | $59.00 | $9.90 |
| 50 GB | $295.00 | $49.00 |
| 250 GB | $1,475.00 | $122.50 |
| 1,000 GB | $5,900.00 | $490.00 |
| Dexodata | Evomi Core Residential | |
|---|---|---|
| Lowest rate | $5.90/GB | $0.49/GB |
| Smallest purchase | $0.59 (0.1 GB) | $14.85 (15 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 54M+ IPs |
| Locations | 100 | 195 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); end of billing month (subscription) |
Mobile proxies
| Per month | Dexodata | Evomi |
|---|---|---|
| 1 GB | $6.90 | $3.98 |
| 10 GB | $69.00 | $37.50 |
| 50 GB | $345.00 | $170.00 |
| 250 GB | $1,725.00 | $750.00 |
| 1,000 GB | $6,900.00 | $2,600.00 |
| Dexodata | Evomi | |
|---|---|---|
| Lowest rate | $6.90/GB | $2.20/GB |
| Smallest purchase | $0.69 (0.1 GB) | $3.98 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 3M+ IPs |
| Locations | – | 195 |
| Targeting | country, state, city and carrier | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); end of billing month (subscription) |
Datacenter proxies
| Per month | Dexodata | Evomi |
|---|---|---|
| 1 GB | $2.90 | $0.45 |
| 10 GB | $29.00 | $4.50 |
| 50 GB | $145.00 | $22.50 |
| 250 GB | $725.00 | $100.00 |
| 1,000 GB | $2,900.00 | $300.00 |
| Dexodata | Evomi | |
|---|---|---|
| Lowest rate | $2.90/GB | $0.30/GB |
| Smallest purchase | $0.29 (0.1 GB) | $0.45 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); end of billing month (subscription) |
Terms
| Dexodata | Evomi | |
|---|---|---|
| Headquarters | United Arab Emirates | Switzerland |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay |
| Free trial | $1 free starting balance for new users; no card required | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled |
| Refunds | Refund requests must be sent within 3 days of a balance top-up and apply when the service doesn't match the license agreement or a top-up error occurred; payment-provider fees and port rentals already spent are deducted | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments |
| Identity checks | ID verification through Sumsub (photo ID, selfie) can be required at sign-up or during use; the ethics page says enterprise accounts can be verified | Not required by default; some activities may require verification through a partner |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |