| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| Datacenter proxies, per GB | Floppydata at every volume |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies
| Per month | Dexodata | Floppydata |
|---|---|---|
| 1 GB | $5.90 | $2.38 |
| 10 GB | $59.00 | $15.00 |
| 50 GB | $295.00 | $50.00 |
| 250 GB | $1,475.00 | $250.00 |
| 1,000 GB | $5,900.00 | $1,000.00 |
| Dexodata | Floppydata | |
|---|---|---|
| Lowest rate | $5.90/GB | $1.00/GB |
| Smallest purchase | $0.59 (0.1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 100 | 148 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | – | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | Dexodata | Floppydata |
|---|---|---|
| 1 GB | $6.90 | $2.38 |
| 10 GB | $69.00 | $15.00 |
| 50 GB | $345.00 | $50.00 |
| 250 GB | $1,725.00 | $250.00 |
| 1,000 GB | $6,900.00 | $1,000.00 |
| Dexodata | Floppydata | |
|---|---|---|
| Lowest rate | $6.90/GB | $1.00/GB |
| Smallest purchase | $0.69 (0.1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | 150 |
| Targeting | country, state, city and carrier | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | – | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per GB
| Per month | Dexodata | Floppydata |
|---|---|---|
| 1 GB | $2.90 | $2.38 |
| 10 GB | $29.00 | $15.00 |
| 50 GB | $145.00 | $50.00 |
| 250 GB | $725.00 | $250.00 |
| 1,000 GB | $2,900.00 | $1,000.00 |
| Dexodata | Floppydata Rotating datacenter | |
|---|---|---|
| Lowest rate | $2.90/GB | $1.00/GB |
| Smallest purchase | $0.29 (0.1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | 71 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | – | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Terms
| Dexodata | Floppydata | |
|---|---|---|
| Headquarters | United Arab Emirates | United Arab Emirates |
| Payment | Card, PayPal and Crypto | Card, PayPal and Crypto |
| Free trial | $1 free starting balance for new users; no card required | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | Refund requests must be sent within 3 days of a balance top-up and apply when the service doesn't match the license agreement or a top-up error occurred; payment-provider fees and port rentals already spent are deducted | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | ID verification through Sumsub (photo ID, selfie) can be required at sign-up or during use; the ethics page says enterprise accounts can be verified | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |