| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | Litport at every volume |
| Datacenter proxies, per GB | Litport at every volume |
| ISP proxies | Only Litport · all isp providers |
Residential proxies
| Per month | Dexodata | Litport |
|---|---|---|
| 1 GB | $5.90 | $1.19 |
| 10 GB | $59.00 | $11.90 |
| 50 GB | $295.00 | $59.50 |
| 250 GB | $1,475.00 | $282.63 |
| 1,000 GB | $5,900.00 | $1,011.50 |
| Dexodata | Litport | |
|---|---|---|
| Lowest rate | $5.90/GB | $0.893/GB |
| Smallest purchase | $0.59 (0.1 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 100M+ IPs |
| Locations | 100 | 150 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | Dexodata | Litport |
|---|---|---|
| 1 GB | $6.90 | $5.49 |
| 10 GB | $69.00 | $54.90 |
| 50 GB | $345.00 | $260.78 |
| 250 GB | $1,725.00 | $1,166.63 |
| 1,000 GB | $6,900.00 | $4,117.50 |
| Dexodata | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $6.90/GB | $4.12/GB |
| Smallest purchase | $0.69 (0.1 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | 4 |
| Targeting | country, state, city and carrier | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per GB
| Per month | Dexodata | Litport |
|---|---|---|
| 1 GB | $2.90 | $0.42 |
| 10 GB | $29.00 | $2.90 |
| 50 GB | $145.00 | $14.50 |
| 250 GB | $725.00 | $72.50 |
| 1,000 GB | $2,900.00 | $275.50 |
| Dexodata | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $2.90/GB | $0.218/GB |
| Smallest purchase | $0.29 (0.1 GB) | $5.00 (17.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | 1 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Terms
| Dexodata | Litport | |
|---|---|---|
| Headquarters | United Arab Emirates | – |
| Payment | Card, PayPal and Crypto | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | $1 free starting balance for new users; no card required | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Refund requests must be sent within 3 days of a balance top-up and apply when the service doesn't match the license agreement or a top-up error occurred; payment-provider fees and port rentals already spent are deducted | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | ID verification through Sumsub (photo ID, selfie) can be required at sign-up or during use; the ethics page says enterprise accounts can be verified | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |