| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi 1–40 GB, Proxy-Cheap 41–62 GB, Evomi 63–1,000 GB |
| Mobile proxies, per GB | Evomi at every volume |
| ISP proxies | Only Proxy-Cheap · all isp providers |
Residential proxies
| Per month | Evomi | Proxy-Cheap |
|---|---|---|
| 1 GB | $1.24 | $4.50 |
| 10 GB | $9.90 | $11.20 |
| 50 GB | $49.00 | $39.78 |
| 250 GB | $122.50 | $195.00 |
| 1,000 GB | $490.00 | $780.00 |
| Evomi Core Residential | Proxy-Cheap | |
|---|---|---|
| Lowest rate | $0.49/GB | $0.78/GB |
| Smallest purchase | $14.85 (15 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 80M+ IPs |
| Locations | 195 | 100 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Mobile proxies, per GB
| Per month | Evomi | Proxy-Cheap |
|---|---|---|
| 1 GB | $3.98 | $5.99 |
| 10 GB | $37.50 | $59.90 |
| 50 GB | $170.00 | $299.50 |
| 250 GB | $750.00 | $1,497.50 |
| 1,000 GB | $2,600.00 | $5,990.00 |
| Evomi | Proxy-Cheap Rotating mobile | |
|---|---|---|
| Lowest rate | $2.20/GB | $5.99/GB |
| Smallest purchase | $3.98 (1 GB) | $5.99 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | 4 million+ IPs |
| Locations | 195 | 100 |
| Targeting | country, state, city and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Terms
| Evomi | Proxy-Cheap | |
|---|---|---|
| Headquarters | Switzerland | – |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Crypto and Bank transfer |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | No free trial; paid 7-day plans available |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours |
| Identity checks | Not required by default; some activities may require verification through a partner | ID verification once a single or cumulative top-up reaches $500 |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |