| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies, per GB | Evomi 1–19 GB, same price 20–24 GB, Evomi 25–41 GB, ProxyEmpire 42–95 GB, Evomi 96–101 GB, ProxyEmpire 102–1,000 GB |
| Datacenter proxies | Evomi at every volume |
| ISP proxies | Only ProxyEmpire · all isp providers |
Residential proxies
| Per month | Evomi | ProxyEmpire |
|---|---|---|
| 1 GB | $1.24 | $3.50 |
| 10 GB | $9.90 | $28.55 |
| 50 GB | $49.00 | $134.00 |
| 250 GB | $122.50 | $555.00 |
| 1,000 GB | $490.00 | $1,500.00 |
| Evomi Core Residential | ProxyEmpire | |
|---|---|---|
| Lowest rate | $0.49/GB | $1.50/GB |
| Smallest purchase | $14.85 (15 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 30M+ IPs |
| Locations | 195 | 170 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed time limit |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never |
Mobile proxies, per GB
| Per month | Evomi | ProxyEmpire |
|---|---|---|
| 1 GB | $3.98 | $4.50 |
| 10 GB | $37.50 | $41.65 |
| 50 GB | $170.00 | $166.75 |
| 250 GB | $750.00 | $738.75 |
| 1,000 GB | $2,600.00 | $2,000.00 |
| Evomi | ProxyEmpire Rotating mobile | |
|---|---|---|
| Lowest rate | $2.20/GB | $2.00/GB |
| Smallest purchase | $3.98 (1 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | 4M+ IPs |
| Locations | 195 | 170 |
| Targeting | country, state, city and carrier | country, state, city, carrier, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed time limit |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never |
Datacenter proxies
| Per month | Evomi | ProxyEmpire |
|---|---|---|
| 1 GB | $0.45 | $2.00 |
| 10 GB | $4.50 | $20.00 |
| 50 GB | $22.50 | $31.25 |
| 250 GB | $100.00 | $118.75 |
| 1,000 GB | $300.00 | $400.00 |
| Evomi | ProxyEmpire | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.35/GB |
| Smallest purchase | $0.45 (1 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 197,000+ IPs |
| Locations | – | 62 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never |
Terms
| Evomi | ProxyEmpire | |
|---|---|---|
| Headquarters | Switzerland | Bulgaria |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Crypto and Bank transfer |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | $1.97 paid trial with 100 MB residential + 50 MB mobile traffic, no expiry |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | All sales final; refunds only at ProxyEmpire's discretion, never for crypto payments |
| Identity checks | Not required by default; some activities may require verification through a partner | None for the trial or normal purchases; needed only to unblock default-blocked sites or open ports other than 80 and 443 |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |