| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies, per GB | Floppydata at every volume |
| ISP proxies | ProxyEmpire 1–16 proxies, Floppydata 17–500 proxies |
| Datacenter proxies, per GB | ProxyEmpire 1 GB, Floppydata 2–24 GB, same price 25 GB, ProxyEmpire 26–1,000 GB |
Residential proxies
| Per month | Floppydata | ProxyEmpire |
|---|---|---|
| 1 GB | $2.38 | $3.50 |
| 10 GB | $15.00 | $28.55 |
| 50 GB | $50.00 | $134.00 |
| 250 GB | $250.00 | $555.00 |
| 1,000 GB | $1,000.00 | $1,500.00 |
| Floppydata | ProxyEmpire | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.50/GB |
| Smallest purchase | $19.00 (19 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 30M+ IPs |
| Locations | 148 | 170 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | no fixed time limit |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never |
Mobile proxies, per GB
| Per month | Floppydata | ProxyEmpire |
|---|---|---|
| 1 GB | $2.38 | $4.50 |
| 10 GB | $15.00 | $41.65 |
| 50 GB | $50.00 | $166.75 |
| 250 GB | $250.00 | $738.75 |
| 1,000 GB | $1,000.00 | $2,000.00 |
| Floppydata | ProxyEmpire Rotating mobile | |
|---|---|---|
| Lowest rate | $1.00/GB | $2.00/GB |
| Smallest purchase | $19.00 (19 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 4M+ IPs |
| Locations | 150 | 170 |
| Targeting | country, state, city and asn | country, state, city, carrier, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | no fixed time limit |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never |
ISP proxies
| Per month | Floppydata | ProxyEmpire |
|---|---|---|
| 1 proxy | $49.00 | $3.50 |
| 10 proxies | $49.00 | $29.00 |
| 50 proxies | $99.00 | $135.00 |
| 100 proxies | $179.00 | $260.00 |
| 500 proxies | $895.00 | $1,150.00 |
| Floppydata | ProxyEmpire | |
|---|---|---|
| Lowest rate | $1.79/proxy | $2.00/proxy |
| Smallest purchase | $49.00 (20 proxies) | $3.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | 24 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited, fair use cap of 100 GB per IP per month |
Datacenter proxies, per GB
| Per month | Floppydata | ProxyEmpire |
|---|---|---|
| 1 GB | $2.38 | $2.00 |
| 10 GB | $15.00 | $20.00 |
| 50 GB | $50.00 | $31.25 |
| 250 GB | $250.00 | $118.75 |
| 1,000 GB | $1,000.00 | $400.00 |
| Floppydata Rotating datacenter | ProxyEmpire | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.35/GB |
| Smallest purchase | $19.00 (19 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 197,000+ IPs |
| Locations | 71 | 62 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never |
Terms
| Floppydata | ProxyEmpire | |
|---|---|---|
| Headquarters | United Arab Emirates | Bulgaria |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto and Bank transfer |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | $1.97 paid trial with 100 MB residential + 50 MB mobile traffic, no expiry |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | All sales final; refunds only at ProxyEmpire's discretion, never for crypto payments |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | None for the trial or normal purchases; needed only to unblock default-blocked sites or open ports other than 80 and 443 |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |