| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Evomi at every volume |
| Mobile proxies | Evomi 1–11 GB, Proxyrack 12–1,000 GB |
Residential proxies, per GB
| Per month | Evomi | Proxyrack |
|---|---|---|
| 1 GB | $1.24 | $110.00 |
| 10 GB | $9.90 | $110.00 |
| 50 GB | $49.00 | $110.00 |
| 250 GB | $122.50 | $225.00 |
| 1,000 GB | $490.00 | $800.00 |
| Evomi Core Residential | Proxyrack Premium residential | |
|---|---|---|
| Lowest rate | $0.49/GB | $0.75/GB |
| Smallest purchase | $14.85 (15 GB) | $110.00 (100 GB) |
| Pay as you go | Yes | No |
| IP pool | 54M+ IPs | 35M+ IPs |
| Locations | 195 | 140 |
| Targeting | country, state, city, zip and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Mobile proxies
| Per month | Evomi | Proxyrack |
|---|---|---|
| 1 GB | $3.98 | $44.00 |
| 10 GB | $37.50 | $44.00 |
| 50 GB | $170.00 | $50.00 |
| 250 GB | $750.00 | $170.00 |
| 1,000 GB | $2,600.00 | $566.67 |
| Evomi | Proxyrack | |
|---|---|---|
| Lowest rate | $2.20/GB | $0.567/GB |
| Smallest purchase | $3.98 (1 GB) | $44.00 (40 GB) |
| Pay as you go | Yes | No |
| IP pool | 3M+ IPs | 1.4M+ mobile IPs |
| Locations | 195 | 70 |
| Targeting | country, state, city and carrier | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Terms
| Evomi | Proxyrack | |
|---|---|---|
| Headquarters | Switzerland | Hong Kong |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, Apple Pay, Google Pay, Crypto, Alipay and Bank transfer |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | $5 for 3 days, applied at checkout, with the full plan price due on day 3; available on Private residential, Static USA datacenter and Mobile, not on Premium residential |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | 3-day money-back guarantee, requested within 72 hours of purchase; not available for bank transfer or crypto and local-method gateway payments, or if you already subscribed to or trialled the same product |
| Identity checks | Not required by default; some activities may require verification through a partner | Email verification plus ID verification (personal details and an identity document); proxy credentials are released only after both |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |