| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Floppydata 1–179 GB, same price 180 GB, Proxyrack 181–1,000 GB |
| Mobile proxies | Floppydata 1–49 GB, same price 50–110 GB, Proxyrack 111–1,000 GB |
| Datacenter proxies, per proxy | Floppydata 1–379 proxies, Proxyrack 380–500 proxies |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies, per GB
| Per month | Floppydata | Proxyrack |
|---|---|---|
| 1 GB | $2.38 | $110.00 |
| 10 GB | $15.00 | $110.00 |
| 50 GB | $50.00 | $110.00 |
| 250 GB | $250.00 | $225.00 |
| 1,000 GB | $1,000.00 | $800.00 |
| Floppydata | Proxyrack Premium residential | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.75/GB |
| Smallest purchase | $19.00 (19 GB) | $110.00 (100 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 35M+ IPs |
| Locations | 148 | 140 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | – |
Mobile proxies
| Per month | Floppydata | Proxyrack |
|---|---|---|
| 1 GB | $2.38 | $44.00 |
| 10 GB | $15.00 | $44.00 |
| 50 GB | $50.00 | $50.00 |
| 250 GB | $250.00 | $170.00 |
| 1,000 GB | $1,000.00 | $566.67 |
| Floppydata | Proxyrack | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.567/GB |
| Smallest purchase | $19.00 (19 GB) | $44.00 (40 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 1.4M+ mobile IPs |
| Locations | 150 | 70 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | – |
Datacenter proxies, per proxy
| Per month | Floppydata | Proxyrack |
|---|---|---|
| 1 proxy | $19.00 | $100.00 |
| 10 proxies | $19.00 | $100.00 |
| 50 proxies | $45.00 | $100.00 |
| 100 proxies | $79.00 | $100.00 |
| 500 proxies | $395.00 | $300.00 |
| Floppydata Static datacenter | Proxyrack | |
|---|---|---|
| Lowest rate | $0.79/proxy | $0.50/proxy |
| Smallest purchase | $19.00 (20 proxies) | $100.00 (100 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 5 | – |
| Targeting | country | city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited data; speed limit of 2 Mbit/s per port |
Terms
| Floppydata | Proxyrack | |
|---|---|---|
| Headquarters | United Arab Emirates | Hong Kong |
| Payment | Card, PayPal and Crypto | Card, Apple Pay, Google Pay, Crypto, Alipay and Bank transfer |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | $5 for 3 days, applied at checkout, with the full plan price due on day 3; available on Private residential, Static USA datacenter and Mobile, not on Premium residential |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | 3-day money-back guarantee, requested within 72 hours of purchase; not available for bank transfer or crypto and local-method gateway payments, or if you already subscribed to or trialled the same product |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Email verification plus ID verification (personal details and an identity document); proxy credentials are released only after both |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |