| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | ProxyScrape at every volume |
| ISP proxies | Only ProxyScrape · all isp providers |
Residential proxies
| Per month | Evomi | ProxyScrape |
|---|---|---|
| 1 GB | $1.24 | $3.80 |
| 10 GB | $9.90 | $28.50 |
| 50 GB | $49.00 | $125.00 |
| 250 GB | $122.50 | $425.00 |
| 1,000 GB | $490.00 | $1,400.00 |
| Evomi Core Residential | ProxyScrape | |
|---|---|---|
| Lowest rate | $0.49/GB | $1.05/GB |
| Smallest purchase | $14.85 (15 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 120M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies
| Per month | Evomi | ProxyScrape |
|---|---|---|
| 1 GB | $3.98 | $3.80 |
| 10 GB | $37.50 | $28.50 |
| 50 GB | $170.00 | $125.00 |
| 250 GB | $750.00 | $425.00 |
| 1,000 GB | $2,600.00 | $1,400.00 |
| Evomi | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.20/GB | $1.05/GB |
| Smallest purchase | $3.98 (1 GB) | $6.80 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | – |
| Locations | 195 | – |
| Targeting | country, state, city and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | about 3 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (non-expiry bundles); 30 days (30-day plans) |
Terms
| Evomi | ProxyScrape | |
|---|---|---|
| Headquarters | Switzerland | Belgium |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, Crypto and Alipay |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | Not required by default; some activities may require verification through a partner | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |