| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| Datacenter proxies | Geonode at every volume |
| Mobile proxies | Only Froxy · all mobile providers |
| ISP proxies | Only Geonode · all isp providers |
Residential proxies
| Per month | Froxy | Geonode |
|---|---|---|
| 1 GB | $5.50 | $0.88 |
| 10 GB | $50.00 | $7.20 |
| 50 GB | $221.43 | $30.50 |
| 250 GB | $916.67 | $122.50 |
| 1,000 GB | $2,750.00 | $460.00 |
| Froxy | Geonode | |
|---|---|---|
| Lowest rate | $2.69/GB | $0.27/GB |
| Smallest purchase | $5.50 (1 GB) | $7.92 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | 120M+ IPs | 7.5M+ IPs active monthly |
| Locations | 200 | 150 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | 24 hours |
| Traffic expires | rolls over to the next month if the plan is renewed on time | never (pay as you go); rolls over while the subscription stays active |
Datacenter proxies
| Per month | Froxy | Geonode |
|---|---|---|
| 1 GB | $24.00 | $0.53 |
| 10 GB | $24.00 | $4.40 |
| 50 GB | $48.00 | $18.50 |
| 250 GB | $169.00 | $75.00 |
| 1,000 GB | $630.00 | $250.00 |
| Froxy Shared datacenter | Geonode Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.60/GB | $0.144/GB |
| Smallest purchase | $24.00 (25 GB) | $4.77 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | – | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | rolls over to the next month if the plan is renewed on time | never (pay as you go); rolls over while the subscription stays active |
Terms
| Froxy | Geonode | |
|---|---|---|
| Headquarters | Estonia | Singapore |
| Payment | Card and Crypto | Card, Crypto, Alipay and Bank transfer |
| Free trial | Optional 3-day trial with 100 MB for $1.99 on every plan; non-refundable once activated | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies |
| Refunds | For duplicate payments, outages over 72 hours, or a package with no traffic used; EU consumers get 14 days if unused; no refund once more than 50% of the duration or data is used; trials and add-ons are non-refundable | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable |
| Identity checks | Sumsub ID and liveness check requested at onboarding with a payment method or after spend or risk triggers; due within 72 hours or purchases are blocked | Government ID or business registration for every account, and each use case is reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |