| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi at every volume |
| Datacenter proxies | Evomi at every volume |
Residential proxies
| Per month | Evomi | Froxy |
|---|---|---|
| 1 GB | $1.24 | $5.50 |
| 10 GB | $9.90 | $50.00 |
| 50 GB | $49.00 | $221.43 |
| 250 GB | $122.50 | $916.67 |
| 1,000 GB | $490.00 | $2,750.00 |
| Evomi Core Residential | Froxy | |
|---|---|---|
| Lowest rate | $0.49/GB | $2.69/GB |
| Smallest purchase | $14.85 (15 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | 54M+ IPs | 120M+ IPs |
| Locations | 195 | 200 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 60 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | rolls over to the next month if the plan is renewed on time |
Mobile proxies
| Per month | Evomi | Froxy |
|---|---|---|
| 1 GB | $3.98 | $7.50 |
| 10 GB | $37.50 | $69.00 |
| 50 GB | $170.00 | $300.00 |
| 250 GB | $750.00 | $1,187.50 |
| 1,000 GB | $2,600.00 | $3,900.00 |
| Evomi | Froxy Mobile | |
|---|---|---|
| Lowest rate | $2.20/GB | $3.90/GB |
| Smallest purchase | $3.98 (1 GB) | $7.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | 3M+ IPs | 30M+ IPs |
| Locations | 195 | 200 |
| Targeting | country, state, city and carrier | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 60 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | rolls over to the next month if the plan is renewed on time |
Datacenter proxies
| Per month | Evomi | Froxy |
|---|---|---|
| 1 GB | $0.45 | $24.00 |
| 10 GB | $4.50 | $24.00 |
| 50 GB | $22.50 | $48.00 |
| 250 GB | $100.00 | $169.00 |
| 1,000 GB | $300.00 | $630.00 |
| Evomi | Froxy Shared datacenter | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.60/GB |
| Smallest purchase | $0.45 (1 GB) | $24.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | rolls over to the next month if the plan is renewed on time |
Terms
| Evomi | Froxy | |
|---|---|---|
| Headquarters | Switzerland | Estonia |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card and Crypto |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | Optional 3-day trial with 100 MB for $1.99 on every plan; non-refundable once activated |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | For duplicate payments, outages over 72 hours, or a package with no traffic used; EU consumers get 14 days if unused; no refund once more than 50% of the duration or data is used; trials and add-ons are non-refundable |
| Identity checks | Not required by default; some activities may require verification through a partner | Sumsub ID and liveness check requested at onboarding with a payment method or after spend or risk triggers; due within 72 hours or purchases are blocked |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |