| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| Datacenter proxies, per GB | Floppydata 1–23 GB, same price 24 GB, Froxy 25–1,000 GB |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies
| Per month | Floppydata | Froxy |
|---|---|---|
| 1 GB | $2.38 | $5.50 |
| 10 GB | $15.00 | $50.00 |
| 50 GB | $50.00 | $221.43 |
| 250 GB | $250.00 | $916.67 |
| 1,000 GB | $1,000.00 | $2,750.00 |
| Floppydata | Froxy | |
|---|---|---|
| Lowest rate | $1.00/GB | $2.69/GB |
| Smallest purchase | $19.00 (19 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 120M+ IPs |
| Locations | 148 | 200 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 60 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | rolls over to the next month if the plan is renewed on time |
Mobile proxies
| Per month | Floppydata | Froxy |
|---|---|---|
| 1 GB | $2.38 | $7.50 |
| 10 GB | $15.00 | $69.00 |
| 50 GB | $50.00 | $300.00 |
| 250 GB | $250.00 | $1,187.50 |
| 1,000 GB | $1,000.00 | $3,900.00 |
| Floppydata | Froxy Mobile | |
|---|---|---|
| Lowest rate | $1.00/GB | $3.90/GB |
| Smallest purchase | $19.00 (19 GB) | $7.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 30M+ IPs |
| Locations | 150 | 200 |
| Targeting | country, state, city and asn | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 60 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | rolls over to the next month if the plan is renewed on time |
Datacenter proxies, per GB
| Per month | Floppydata | Froxy |
|---|---|---|
| 1 GB | $2.38 | $24.00 |
| 10 GB | $15.00 | $24.00 |
| 50 GB | $50.00 | $48.00 |
| 250 GB | $250.00 | $169.00 |
| 1,000 GB | $1,000.00 | $630.00 |
| Floppydata Rotating datacenter | Froxy Shared datacenter | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.60/GB |
| Smallest purchase | $19.00 (19 GB) | $24.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 71 | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | rolls over to the next month if the plan is renewed on time |
Terms
| Floppydata | Froxy | |
|---|---|---|
| Headquarters | United Arab Emirates | Estonia |
| Payment | Card, PayPal and Crypto | Card and Crypto |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | Optional 3-day trial with 100 MB for $1.99 on every plan; non-refundable once activated |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | For duplicate payments, outages over 72 hours, or a package with no traffic used; EU consumers get 14 days if unused; no refund once more than 50% of the duration or data is used; trials and add-ons are non-refundable |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Sumsub ID and liveness check requested at onboarding with a payment method or after spend or risk triggers; due within 72 hours or purchases are blocked |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |