| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies, per proxy | Litport 1 proxy, Geonode 2–500 proxies |
| Datacenter proxies, per GB | Litport 1–414 GB, Geonode 415–1,000 GB |
| Mobile proxies | Only Litport · all mobile providers |
Residential proxies
| Per month | Geonode | Litport |
|---|---|---|
| 1 GB | $0.88 | $1.19 |
| 10 GB | $7.20 | $11.90 |
| 50 GB | $30.50 | $59.50 |
| 250 GB | $122.50 | $282.63 |
| 1,000 GB | $460.00 | $1,011.50 |
| Geonode | Litport | |
|---|---|---|
| Lowest rate | $0.27/GB | $0.893/GB |
| Smallest purchase | $7.92 (10 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7.5M+ IPs active monthly | 100M+ IPs |
| Locations | 150 | 150 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | Geonode | Litport |
|---|---|---|
| 1 proxy | $5.25 | $4.99 |
| 10 proxies | $17.00 | $26.50 |
| 50 proxies | $75.00 | $125.50 |
| 100 proxies | $140.00 | $251.00 |
| 500 proxies | $650.00 | $1,255.00 |
| Geonode Shared ISP | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $1.25/proxy | $2.51/proxy |
| Smallest purchase | $5.25 (3 proxies) | $5.58 (2 proxies) |
| Pay as you go | No | No |
| IP pool | – | 140,000+ unique IPs |
| Locations | 1 | 1 |
| Targeting | – | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Datacenter proxies, per GB
| Per month | Geonode | Litport |
|---|---|---|
| 1 GB | $0.53 | $0.42 |
| 10 GB | $4.40 | $2.90 |
| 50 GB | $18.50 | $14.50 |
| 250 GB | $75.00 | $72.50 |
| 1,000 GB | $250.00 | $275.50 |
| Geonode Rotating datacenter | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.144/GB | $0.218/GB |
| Smallest purchase | $4.77 (10 GB) | $5.00 (17.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | 1 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Terms
| Geonode | Litport | |
|---|---|---|
| Headquarters | Singapore | – |
| Payment | Card, Crypto, Alipay and Bank transfer | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | Government ID or business registration for every account, and each use case is reviewed before activation | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |