| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | LightningProxies at every volume |
| ISP proxies, per proxy | LightningProxies 1 proxy, Litport 2–7 proxies, LightningProxies 8–500 proxies |
| Datacenter proxies, per GB | Litport 1–68 GB, LightningProxies 69–1,000 GB |
| Datacenter proxies, per proxy | Litport 1–9 proxies, same price 10 proxies, LightningProxies 11–500 proxies |
Residential proxies
| Per month | LightningProxies | Litport |
|---|---|---|
| 1 GB | $4.50 | $1.19 |
| 10 GB | $32.00 | $11.90 |
| 50 GB | $130.00 | $59.50 |
| 250 GB | $550.00 | $282.63 |
| 1,000 GB | $1,500.00 | $1,011.50 |
| LightningProxies | Litport | |
|---|---|---|
| Lowest rate | $1.10/GB | $0.893/GB |
| Smallest purchase | $4.50 (1 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | 100M+ IPs |
| Locations | 195 | 150 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | LightningProxies | Litport |
|---|---|---|
| 1 GB | $5.00 | $5.49 |
| 10 GB | $45.00 | $54.90 |
| 50 GB | $200.00 | $260.78 |
| 250 GB | $875.00 | $1,166.63 |
| 1,000 GB | $2,000.00 | $4,117.50 |
| LightningProxies | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $1.20/GB | $4.12/GB |
| Smallest purchase | $5.00 (1 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 500K+ mobile IPs | – |
| Locations | 50 | 4 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | LightningProxies | Litport |
|---|---|---|
| 1 proxy | $4.00 | $4.99 |
| 10 proxies | $25.00 | $26.50 |
| 50 proxies | $125.00 | $125.50 |
| 100 proxies | $250.00 | $251.00 |
| 500 proxies | $1,250.00 | $1,255.00 |
| LightningProxies | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.51/proxy |
| Smallest purchase | $4.00 (1 proxy) | $5.58 (2 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | 140,000+ unique IPs |
| Locations | 20 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Datacenter proxies, per GB
| Per month | LightningProxies | Litport |
|---|---|---|
| 1 GB | $20.00 | $0.42 |
| 10 GB | $20.00 | $2.90 |
| 50 GB | $20.00 | $14.50 |
| 250 GB | $40.00 | $72.50 |
| 1,000 GB | $110.00 | $275.50 |
| LightningProxies IPv6 rotating | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.055/GB | $0.218/GB |
| Smallest purchase | $20.00 (100 GB) | $5.00 (17.2 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 1 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per proxy
| Per month | LightningProxies | Litport |
|---|---|---|
| 1 proxy | $5.90 | $3.54 |
| 10 proxies | $5.90 | $5.90 |
| 50 proxies | $5.90 | $28.00 |
| 100 proxies | $5.90 | $55.00 |
| 500 proxies | $11.80 | $265.00 |
| LightningProxies Private datacenter | Litport DC Shared Static | |
|---|---|---|
| Lowest rate | $0.0142/proxy | $0.53/proxy |
| Smallest purchase | $5.90 (250 proxies) | $3.54 (6 proxies) |
| Pay as you go | No | No |
| IP pool | 15,000+ IPs | 50,000+ unique IPs |
| Locations | 6 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 250 GB/month | unlimited (fair use) |
Terms
| LightningProxies | Litport | |
|---|---|---|
| Headquarters | – | – |
| Payment | Card, PayPal and Crypto | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | Free trial on request through live chat for residential, mobile, datacenter and IPv6 proxies (conditions apply); none for ISP proxies | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Card or debit payments only, within 48 hours of purchase (24 hours for 1-day plans); GB plans must have used no more than 300 MB; crypto payments aren't refundable and there are no partial refunds for unused resources | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | – | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |