| Proxy type | Cheaper |
|---|---|
| Residential proxies | NodeMaven 1–19 GB, same price 20 GB, Novada 21–78 GB, NodeMaven 79–95 GB, Novada 96–1,000 GB |
| Mobile proxies | NodeMaven 1–244 GB, Novada 245–1,000 GB |
| ISP proxies, per proxy | NodeMaven 1–19 proxies, Novada 20–500 proxies |
| Datacenter proxies | Only Novada · all datacenter providers |
Residential proxies
| Per month | NodeMaven | Novada |
|---|---|---|
| 1 GB | $4.88 | $65.00 |
| 10 GB | $34.50 | $65.00 |
| 50 GB | $146.11 | $130.00 |
| 250 GB | $612.50 | $587.50 |
| 1,000 GB | $2,200.00 | $1,300.00 |
| NodeMaven | Novada | |
|---|---|---|
| Lowest rate | $2.20/GB | $1.30/GB |
| Smallest purchase | $8.50 (2 GB) | $65.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | 30M+ IPs | 100M+ IPs |
| Locations | 190 | 195 |
| Targeting | country, state, city, zip and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Mobile proxies
| Per month | NodeMaven | Novada |
|---|---|---|
| 1 GB | $4.88 | $25.00 |
| 10 GB | $34.50 | $40.00 |
| 50 GB | $146.11 | $175.00 |
| 250 GB | $612.50 | $600.00 |
| 1,000 GB | $2,200.00 | $1,500.00 |
| NodeMaven | Novada | |
|---|---|---|
| Lowest rate | $2.20/GB | $1.50/GB |
| Smallest purchase | $8.50 (2 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 250K IPs | 2M+ mobile IPs |
| Locations | 190 | 200 |
| Targeting | country, state, city, zip and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | 30 days; unused traffic carries over only if the plan is renewed before it expires |
ISP proxies, per proxy
| Per month | NodeMaven | Novada |
|---|---|---|
| 1 proxy | $5.00 | $7.00 |
| 10 proxies | $40.50 | $44.00 |
| 50 proxies | $187.50 | $135.00 |
| 100 proxies | $365.00 | $250.00 |
| 500 proxies | $1,700.00 | $1,175.00 |
| NodeMaven | Novada Standard static ISP | |
|---|---|---|
| Lowest rate | $2.60/proxy | $2.35/proxy |
| Smallest purchase | $5.00 (1 proxy) | $7.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 500,000+ static IPs |
| Locations | – | 110 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| NodeMaven | Novada | |
|---|---|---|
| Headquarters | United Arab Emirates | Germany |
| Payment | Card, Crypto and Bank transfer | Card, PayPal, Alipay and Crypto |
| Free trial | No free trial; paid trial of 750 MB for $3.50 (residential and mobile) | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial |
| Refunds | Terms call subscriptions non-refundable; support reviews refund requests case by case | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires |
| Identity checks | None required; sign-up needs only an email | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |