| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxy302 1–889 GB, PrivateProxy.me 890–1,000 GB |
| ISP proxies, per GB | Proxy302 1–2 GB, PrivateProxy.me 3–1,000 GB |
| ISP proxies, per proxy | PrivateProxy.me at every volume |
| Datacenter proxies, per proxy | PrivateProxy.me at every volume |
Residential proxies
| Per month | PrivateProxy.me | Proxy302 |
|---|---|---|
| 1 GB | $20.00 | $1.50 |
| 10 GB | $20.00 | $13.50 |
| 50 GB | $95.00 | $56.20 |
| 250 GB | $375.00 | $281.00 |
| 1,000 GB | $1,000.00 | $1,124.00 |
| PrivateProxy.me | Proxy302 Budget line | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.12/GB |
| Smallest purchase | $20.00 (10 GB) | $1.50 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 200M+ IPs | 65M+ residential IPs |
| Locations | 195 | 195 |
| Targeting | country and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | – | never |
ISP proxies, per GB
| Per month | PrivateProxy.me | Proxy302 |
|---|---|---|
| 1 GB | $10.00 | $3.50 |
| 10 GB | $10.00 | $35.00 |
| 50 GB | $45.00 | $175.00 |
| 250 GB | $187.50 | $875.00 |
| 1,000 GB | $500.00 | $3,500.00 |
| PrivateProxy.me Rotating ISP | Proxy302 Fixed ISP exit, per GB | |
|---|---|---|
| Lowest rate | $0.50/GB | $3.50/GB |
| Smallest purchase | $10.00 (10 GB) | $3.50 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | 13 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | – |
ISP proxies, per proxy
| Per month | PrivateProxy.me | Proxy302 |
|---|---|---|
| 1 proxy | $5.00 | $7.99 |
| 10 proxies | $50.00 | $79.90 |
| 50 proxies | $200.00 | $399.50 |
| 100 proxies | $400.00 | $799.00 |
| 500 proxies | $1,500.00 | $3,995.00 |
| PrivateProxy.me Static ISP | Proxy302 | |
|---|---|---|
| Lowest rate | $2.50/proxy | $7.99/proxy |
| Smallest purchase | $5.00 (1 proxy) | $7.99 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | 45 | 30 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | PrivateProxy.me | Proxy302 |
|---|---|---|
| 1 proxy | $3.00 | $3.99 |
| 10 proxies | $29.00 | $39.90 |
| 50 proxies | $99.00 | $199.50 |
| 100 proxies | $180.00 | $399.00 |
| 500 proxies | $887.50 | $1,995.00 |
| PrivateProxy.me Static datacenter | Proxy302 | |
|---|---|---|
| Lowest rate | $1.78/proxy | $3.99/proxy |
| Smallest purchase | $3.00 (1 proxy) | $3.99 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | 50K+ IPs | – |
| Locations | 25 | 8 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| PrivateProxy.me | Proxy302 | |
|---|---|---|
| Headquarters | United Kingdom | Hong Kong |
| Payment | Card, PayPal and Crypto | Card, Crypto, Alipay and WeChat Pay |
| Free trial | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days | No free trial; the smallest purchases are 1 GB of Budget traffic ($1.50) or one IP for one day ($0.25 datacenter, $0.50 static ISP) |
| Refunds | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month | Wallet top-ups can't be refunded or exchanged back to cash; a static IP that fails during its lease is refunded for the remaining days (legacy refund policy); other faults go through a support ticket |
| Identity checks | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify | None described; sign-up needs only an email. The Terms (Chinese only) reserve the right to verify users and refuse any user |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |